_

 

HANGOVER CLASSIC 10 MILE -- MEN'S RESULTS January 1, 2003

OVERALL MALE

1st Jimmy Herald (34) 51:00

2nd Thomas Stickal (39) 53:55

3rd Richard McCurdy (31) 54:56

___________________________

14 & under (no entries)

15 - 19

1st Peter Meicoff (18) 56:27

2nd Eric Schulz (15) 1:04:45

3rd Andrew Nelson (16) 1:05:12

4th Daniel Morgan (18) 1:05:??

5th David Webster (17) 1:06:42

20 - 24

1st Miles Krieger (22) 55:49

2nd Tommie Kendall (21) 59:00

3rd Matt Gahafer (21) 59:24

4th Brian Pollock (23) 1:03:50

5th Louis Adamson (23) 1:04:32

25 - 29

1st Todd Walker (29) 56:30

2nd Philip Imber (28) 58:55

3rd Kristian Braekkan (27) 59:56

4th Justin McCoy (28) 1:05:12

5th Steve Leach (28) 1:08:06

30 - 34

1st Doug Burchett (32) 57:10

2nd Brian Ford (34) 1:00:45

3rd Yancy Moore (31) 1:01:34

4th Stephan Donahue (32) 1:03:12

5th Paul Loheide (30) 1:03:15

35 - 39

1st Jim Estes (36) 57:15

2nd Eric Coffman (35) 59:08

3rd Aaron Smith (37) 59:08

4th Jeff Mires (39) 1:04:17

5th Rob Allen (37) 1:05:37

40 - 44

1st Glenn Johnston (41) 59:02

2nd Greg Fox (4?) 59:09

3rd Joe Nail (44) 1:03:38

4th Chris Lush (41) 1:03:38

5th James Bullen (40) 1:04:08

45-49

1st Stan Clark (47) 56:44

2nd Robert Ramser (49) 1:03:29

3rd Terry Mullins (45) 1:04:04

4th Charlie Francke (46) 1:05:40

5th Guy Spalding (49.9) 1:06:14

50 - 54

1st Vernon Mabe (50) 1:07:14

2nd David Berman (50) 1:10:11

3rd Mark Morgan (50) 1:11:50

4th Tom Chapman (53) 1:12:12

5th Phil Robertson (52) (no time)

55 - 59

1st Don Coffman (59) 1:00:35

2nd Jozsef Szilagyi (55) 1:07:29

3rd Jon Train (55) 1:10:16

4th Jim Haynes (55) 1:15:36

5th John Ferguson (59) 1:15:49

60 - 64

1st LeRoy Sanborn (60) 1:08:57

2nd Rick Erdmann (61) 1:09:46

3rd Dan Place (62) 1:13:14

4th Glenn Leach (61) 1:13:45

5th Lee Markwell (60) 1:18:15

65 - 69

1st Ray Parrella (67) 1:06:46

2nd Charlie Denney (66) 1:15:07

3rd Terry Cummins (68) 1:26:23

4th George Stump (65) 1:33:09

5th Frank Ray (68) 1:33:13

70 - 74

1st David Nightingale (71) 1:28:30

75 - 79

1st Jim Cissell (76) 1:53:16

80 & over

Al Wagner (81) 1:58:55