_

 

 

23rd ANNUAL HANGOVER CLASSIC --- 10 mile --- 1/1/2004

Overall Male

1. Stuart Moran (27) 50:56

2. Brad Regan (23) 52:24

3. Thomas Stickel (40) 54:15

4. Mick Horan (23) 55:26

******************************************************

First Master Male

1. Stan Clark (48) 56:52

First Grandmaster Male

1. Jerry Orange (50) 1:06:38

First Great Grandmaster Male

1. Ray Parrella (68) 1:06:58

******************************************************

AGE GROUPS** (**by order of finish cards)

14 & under Male

1. Ethan Short (14) 1:09:39

2. Zack Tranter (13) 1:16:??

15 - 19 Male

1. Matthew May (19) 1:05:37

2. Andrew Boyd (16) 1:07:44

3. David Webster (18) 1:11:03

4. Gregg Knapp (17) 1:11:57

5. James Todd (18) 1:12:32

6. Nick Ryan (19) 1:15:??

7. Josh Cochran (18) 1:18:30

8. Clay Murray (19) 1:19:36

9. Daniel Zimmer (18) 1:21:30

10. Martin McKinney (17) 1:21:15

11. Jerry Moulton (16) 1:32:24

12. Stuart Hellebusch (19) 1:40:59

20 - 24 Male

1. Mike Krieger (23) 55:57

2. Ben Chisman (24) 57:04

3. Tommie Kendall (22) 59:24

4. Brian Pollock (24) 1:00:39

5. John Campbell (20) 1:00:40

6. Kevin Alessandro (23) 1:00:58

7. Seth Hauser (23) 1:11:25

8. Nick Ramsey (20) 1:11:48

9. David White (24) 1:22:22

10. Scott Jackson (24) 1:26:59

25 - 29 Male

1. Nathan Hauke (27) 56:37

2. Anthony Nelo (25) 56:40

3. Scott Regan (29) 1:08:20

4. Bryce Dixon (25) 1:10:47

5. Jason Porter (25) 1:11:26

6. Nathan Cole (28) 1:11:37

7. Nathan Calvert (27) 1:12:27

8. Todd Otto (29) 1:19:38

25 - 29 Male (cont.)

9. Michael Spears (29) 1:20:36 2

10. Aaron B. High (26) 1:21:26

11. Jeremy Johnson (25) 1:25:30

12. Larry Garner (28) 1:46:16

30 - 34 Male

1. Doug Burchett (33) 56:13

2. David Bice (31) 57:12

3. Paul Loheide (31) 59:26

4. Robert McCannon (34) 1:05:57

5. Tommy Clark (32) 1:05:10

6. Josh Durham (30) 1:06:09

7. Steve Wilson (30) 1:06:24

8. Brad Monton (31) 1:07:00

9. Court Laubaul (34) 1:08:29

10. Mike Campbell (30) 1:09:12

11. Shane Cummins (34) 1:10:18

12. Steve Nash (34) 1:11:44

13. Chris Walsh (30) 1:13:13

14. Dan Jackman (30) 1:14:27

15. David Schroeder (33) 1:14:39

16. Dave Dunaway (31) 1:14:41

17. Sean Roby (31) 1:16:56

18. Aaron Hubbard (34) 1:17:20

19. Chris Trinkle (34) 1:19:30

20. Eric Berson (34) 1:19:56

21. Mike McVicker (33) 1:20:04

22. Mark Prigge (31) 1:20:30

23. Todd A. Metcalf (30) 1:21

24. Kevin Geron (33) 1:23:36

25. Christian Coy (32) 1:25:59

26. Chris Snider (33) 1:26:00

27. Brian Bernardi (34) 1:26:06

28. William Taylor, III (30) 1:26:18

29. Paul Bertram (33) 1:26:23

30. Nathan Bertram (32) 1:26:24

31. Scott T. Boyd (31) 1:26:41

32. Chris Mussler (32) 1:27:14

33. Michael Hayes (34) 1:28:30

34. Eric E. Campbell (33) 1:31:55

35. Scott Blatter (34) 1:33:37

36. Jud Miles (30) 1:34:48

37. A. Nolan Pike (34) 1:35:10

38. Jody Craig (32) 1:32:22

39. Chris Ferguson (34) 1.35:23

40. Matt Hudeosa (33) 1:43

41. Griff Baute (31) 1:52:38

35 - 39 Male

1. Simon Corcoran (39) 58:16

2. Aaron Smith (38) 59:21

3. Jim Estes (37) 1:00:58

4. Nick Valle (36) 1:01:10

5. Dennis Roberts (37) 1:04:40

6. Doug White (38) 1:04:45

35 - 39 Male (cont.)

7. David Madgett (35) 1:06:33 3

8. Sheldon Diltz (37) 1:07:05

9. David Bunch (39) 1:07:52

10. Joe Walker (37) 1:08:00

11. Mike Anson (37) 1:08:15

12. Franz Vonderhaar (36) 1:10:53

13. Greg Lanham (39) 1:09:40

14. Marc Maguire (37) 1:11:23

15. David Dodds (37) 1:11:51

16. Tim Millax (36) 1:12:13

17. Glenn Baete (35) 1:12:20

18. John P. (36) 1:12:22

19. Troy Chester (36) 1:12:43

20. Clay Hume (37) 1:13:01

21. Todd Gile (39) 1:13:25

22. Scott Wilson (36) 1:13:40

23. Doug Sharp (38) 1:14:57

24. Brad Kueshner (36) 1:15:23

25. Patrick Welborn (35) 1:15:20

26. Scott Hansel (39) 1:15:51

27. John Young (39) 1:17:??

28. Mark Ferguson (37) 1:17:40

29. Steve Richards (36) 1:18:00

30. Bill Bowling (37) 1:18:25

31. Joe Lynch (38) 1:18:26

32. David Glesing (35) 1:18:30

33. Alex Baird (39) 1:18:46

34. Pat Shellenberg (39) 1:19:05

35. Jim Stark (39) 1:20:05

36. Michael Nacke (35) 1:20:50

37. Bart Greenwald (38) 1:21:10

38. Vince Garmon (37) 1:21:17

39. Tom Wade (37) 1:21:19

40. Ben Langley (38) 1:22:12

41. Warren Havens (36) 1:22:52

42. Mike Moskal (39) 1:22:00

43. Mike Scheid (39) 1:23:33

44. Todd Taylor (39) 1:23:59

45. John George (35) 1:23:59

46. Chris Halioris (35) 1:24:??

47. Jeff Zimmerman (37) 1:24:38

48. John DeVries (37) 1:24:39

49. Stavros (37) 1:25:14

50. Eric B. Warren (35) 1:25:51

51. Tom Eifler Jr. (37) 1:26:35

52. Dale Benedict (35) 1:26:40

53. Doug Langdon (39) 1:27:12

54. David Risk (38) 1:28:17

55. Sam Tucker (38) 1:28:15

56. Tim Pennington (37) 1:28

57. Stuart Shannon (35) 1:28:48

58. Rick Just (36) 1:28:57

59. Gary Duvardo (36) 1:28:58

60. Greg Fields (38) 1:28:57

61. Steven Greseth (35) 1:31:36

35 - 39 Male (cont.)

62. John Lally (37) 1:31:00 4

63. Tony Baldwin (36) 1:35:05

64. Doug Gott (39) 1:39:00

40 - 44 Male

1. Stephen Woal (40) 1:00:04

2. Scott Lyles (42) 1:02:09

3. John Whisman (41) 1:02:35

4. Glenn Johnston (42) 1:03:00

5. Ricky Jaggers (42) 1:03:??

6. Jules Cormier (41) 1:03:49

7. John W. Quiggins (42) (no time)

8. Jeff Mires (40) 1:05:16

9. Dan Hall (44) 1:06:51

10. Steve Rauh (43) 1:08:12

11. Ed Geers (41) 1:08:14

12. Bobby Durham (40) 1:08:20

13. Tom Dooley (42) 1:08:23

14. Eric Lovins (40) 1:08:30

15. Chris Dolan (44) 1:09:06

16. Chuck Willenbrink (44) 1:09:16

17. Mark Schatz (42) 1:09:58

18. Greg Hayde (41) 1:10:07

19. Nedry Vega Velez 1:10:34

20. Chris Lush (42) 1:11:02

21. Dennis Branson (43) 1:12:03

22. Hanh Do(43) 1:12:48

23. Alan Graves (40) 1:13:20

24. Rob Carter (44) 1:13:??

25. Steve Kral (41) 1:13:40

26. Ned Benson (41) 1:13:55

27. Rick Caffee (42) 1:13:55

28. Virgil Johnson (40) 1:14:03

29. Larry Herzberg (44) 1:14:19

30. Kevin Romans (44) 1:14:24

31. Tom Coulter (42) 1:15:30

32. Greg McDonald (41) 1:16:03

33. Logan Samson (41) 1:16:26

34. Brian Haggerty (42) 1:17:52

35. Sam Winkler (40) 1:17:58

36. Raleigh Langley (44) 1:17:59

37. Dave Withers (44) 1:18:13

38. Sam Wyatt (43) 1:18:24

39. Chris Speth (44) 1:18:45

40. Donald Miller (44) 1:18:51

41. Greg Volz (40) 1:18:48

42. Kerry Rexroad (40) 1:19:24

43. Kevin Boyd (42) 1:19:20

44. Mark A. Brown (44) 1:19:35

45. Michael Belt (40) 1:19:44

46. James T. Smith (44) 1:19:50

47. Scott Goodwin (40) 1:20:00

48. Roy Funkhouser (44) 1:20:44

49. Harold Gebbeken (42) 1:20:??

50. Jeff D. Britt (42) 1:21

40 - 44 Male (cont.)

51. Bart Darrell (42) 1:21:?? 5

52. Jeff Welborn (43) 1:20:59

53. Bart Darrell (42) 1:21

54. Bryan Smith (41) 1:21:45

55. David Farmer (44) 1:22:26

56. Robert D'Antoni (44) 1:23:15

57. Gary Hackney (44) 1:24:55

58. Henry Wallace (41) 1:24:28

59. Bobby Ashley (42) 1:25:01

60. Doug Curnutte (41) 1:25:14

61. Bryan Beyerle (42) 1:25

62. Tim Gramig (41) 1:26:20

63. Leonard Heuser (44) 1:26:46

64. Jeff Stodghill (44) 1:27:14

65. Andy Heinsohn (41) 1:27

66. Don Minogue (41) 1:27:30

67. Jeff Schneider (44) 1:28:05

68. Stuart Schrenger (40) 1:28:22

69. Ron Jenkins (40) 1:28:29

70. Wes Kammerer (40) 1:28:35

71. Jack Bell (44) 1:28:44

72. Fred Prensi (44) 1:28:21

73. Mark Stovall (41) 1:30:05

74. Greg Meiners (40) 1:30:14

75. Patrick Renn (42) 1:35:05

76. Byron P. Spears (43) 1:35:40

77. Ross Davison (42) 1:35:23

78. Paul Gray (41) 1:36:29

79. Martin Luther (42) 1:36:22

80. Mark Stevens (44) 1:36:22

81. Robert Baker (41) 1:37:30

82. Bill Codey (44) 1:38:23

83. Alan Cox (42) 1:41:51

84. James Bullen (41) 1:43:47

85. Bruce Harley (41) 1:47

86. Mike Brame (43) 1:57:57

45 - 49 Male

1. Barry Ross (49) 1:01:01

2. Randy Burtalt (47) 1:06:49

3. Larry Arnett (46) 1:06:12

4. Dan Hodgesang (46) 1:07:??

5. Jeff Ford (48) 1:07:59

6. A.Anton (47) 1:08:40

7. Robert Applegate (49) 1:09:02

8. Jeff Reynolds (49) 1:09:24

9. Steve Peralta 1:09:47

10. John Unger (48) 1:10:42

11. David Scheu (45) 1:11:01

12. Jim Crick (46) 1:11:??

13. Garland West (49) 1:12:00

14. Larry Wheeler (45) 1:12:34

15. Jeff Reising (46) 1:12:49

16. John Carl (45) 1:13:16

17. Tommy Newkirk (49) 1:14:10

45 - 49 Male (cont.)

18. Mik Kerl (48) 1:14:30 6

19. David Taylor (45) 1:15:40

20. Ken Pukay (48) 1:15:47

21. Wayne Cassady (45) 1:16:11

22. Trent Browne (48) 1:15:45

23. Bob Bowman (47) 1:16:11

24. Danny Wooton (49) 1:16:19

25. Richard Jones (48) 1:16:30

26. David Beyer (48) 1:16:50

27. Eric Headley (45) 1:17:15

28. Marty Gonterman (45) 1:17:21

29. Greg Thomas (46) 1:17:42

30. Robert Day (48) 1:17:53

31. Jim Worley (46) 1:18:02

32. David M. Shull (48) 1:18:18

33. Gary Parks (48) 1:18:24

34. Scott Wilson (45) 1:18:09

35. Kerry Short (49) & dog 1:18:50

36. David Roth (49) 1:19:06

37. Michael Bowen (47) 1:19:10

38. Ron Frey (45) 1:19:33

39. Steve Hagan (48) 1:20:36

40. Brent Harris (45) (no time)

41. Mark Stowers (46) 1:21

42. Paul Owen (45) 1:22:38

43. Joe Wright (49) 1:22:57

44. Pend Armistead (45) 1:22:54

45. Terry Hardwick (49) 1:22:16

46. James Curtis (47) 1:23:32

47. Glenn Williams (46) 1:23:38

48. Tom Hackney (49) 1:24:15

49. John Ott (49) 1:24:16

50. Tony Parker (48) 1:24:39

51. Rick Hallman (46) 1:24

52. Don Summerfield (46) 1:25:??

53. Bryan Veal (46) 1:25:25

54. Chris Eichberger (49) 1:25:50

55. Bruce Harrison (47) 1:26:13

56. Greg Steinbock (49) 1:27:00

57. Alan Steinmetz (49) 1:27:11

58. Robert Steinmetz (46) 1:27:13

59. Kevin Wheat (47) 1:27:45

60. Jim Jarman (45) 1:28:25

61. John Jaeger (47) 1:29:12

62. Greg Hasken (49) 1:29:15

63. Claudio Monzon (48) 1:30:12

64. Steve King (49) 1:30:26

65. Mitch Witten (47) 1:30:15

66. Keith Moody (48) 1:31:10

67. Don Meier (49) 1:32:13

68. Larry Fralick (46) 1:31:51

69. Estopinal (48) 1:32:40

70. Tony Hay (49) 1:34

71. Mark Wilson (48) 1:36:30

72. Art Hellebusch (45) 1:40:59

45 - 49 Male (cont.)

73. Frank Newton (49) 1:42:25 7

74. Steve Paul (49) 1:45

75. Richard Drummond (49) 1:53:1?

76. Lee McIntosh (46) 1:58:25

77. Jose Santiago (45) 1:58:35

78. Henry Bernard (46) 1:58:53

79. Jim Shelton (49) 2:21:57

50 - 54 Male

1. Phil Rob (53) 1:06:41

2. Jim Horn (51) 1:09:48

3. Dick Bass (50) 1:10:16

4. Tom Chapman (54) 1:11:06

5. Gary Peak (52) 1:11:15

6. Cliff Reid (54) 1:11:47

7. R.K. Bruce (51) 1:13:30

8. Howard Abell (51) 1:14:30

9. Eddie Benton (52) 1:14:33

10. Stephen Craig (54) 1:14:45

11. Joe Paul Smith (54) 1:15:08

12. Phil Waters (51) 1:15:30

13. Barry Stokes (51) 1:15:19

14. Timothy Curran (52) 1:16:10

15. Bob Gilewski (52) 1:16:13

16. Jame Thornton (53) 1:17:05

17. Byrd Saylor (52) 1:17:50

18. Tom Gettelfinger (50) 1:18:40

19. Ambrose Wilson (53) 1:18:10

20. Bob Geier (50) 1:19:26

21. Vernon Mabe (51) 1:20:08

22. Chris Harmer (53) 1:20:36

23. Pete Schaffrick (52) 1:22:12

24. Kevin Byrne (50) 1:22:30

25. Ron High (53) 1:22:35

26. David Wittry (54) 1:23:29

27. Jim Danehy (51) 1:23

28. Ed McKinney (51) 1:23:41

29. Michael Pitt (52) 1:23:39

30. Doom Rodney (51) 1:24:00

31. Raymond Green (51) 1:24:18

32. Mark Webster (51) 1:25:52

33. Randall Harkwick (52) 1:26:10

34. Timothy T. Corran (52) 1:26:42

35. Soren Stig-Nielsen (50) 1:25:40

36. Bill Kramer (51) 1:26:47

37. John J. Stafford, Jr. (53) 1:26:54

38. Richard Baldwin (53) 1:27:09

39. Dennis Daley (52) 1:26:48

40. Joe Duane (54) 1:27:22

41. Bill Wunderlin (52) 1:27:50

42. Alan Woodling (53) 1:28:01

43. Bob Rues (53) 1:28:08

44. Mike Lesshafft (53) 1:28:50

45. Steve Moore (51) 1:29:10

46. Patrick Yates (50) 1:29:12

50 -54 Male (cont.)

47. John Bevill (50) 1:29:22 8

48. Kenny Doerhoeffer (50) 1:29:24

49. Kave Hensley (52) 1:29:30

50. Dayrl Koppei (50) 1:29:52

51. George Jansen (50) 1:29:54

52. Frank Heft (52) 1:30:36

53. John Griffin (52) 1:30:42

54. Rick Bailey (50) 1:30:46

55. David Black (50) 1:30:53

56. Leslie Lovett (54) 1:31:38

57. Russell Grove (54) 1:31:32

58. Pete Schuler (53) 1:32:37

59. Dale Owens (53) 1:32:03

60. Bill Barger (54) 1:33:00

61. Gene Younger (51) 1:33:07

62. P. Lane (54) 1:33:??

63. D. Paul Finn (53) 1:34:00

64. Neil Yates (53) 1:34:05

65. Glen Paulsen (54) 1:34:49

66. Paul McKinney (50) 1:35:08

67. David E. Rausch (54) 1:36:18

68. Bruce Raque (51) 1:36:50

69. Lou Baylor (54) 1:39:05

70. David A. Jaggers (52) 1:39:45

71. Dan Carraco (54) 1:41:39

72. Bill W. Jackson (52) 1:43:27

73. Don Cruse (51) 1:44:58

74. Wayne Meyer (53) 1:47:09

75. Bob Horner (53) 1:47:??

76. R.T. Piercy (50) 1:50:00

77. Bruce Butler (54) 1:50:45

78. Kenny Kingsbury (52) 1:52:00

79. Mike Young (53) 1:51

80. Fred Walker (53) 1:56:46

81. Shirley Stevens (51) 1:56:58

82. Lamaree Owens (53) 2:01

83. T.J. Arnold (54) 2:01

55 - 59 Male

1. Fred Geswein (56) 1:06:50

2. Josef Szilagyi (56) 1:10:33

3. Jon Train (56) 1:12:15

4. Jim Haynes (56) 1:14:00

5. Talbott Alan (55) 1:14:58

6. Ted Terrell (57) 1:17:11

7. John Mathfield (57) 1:17:12

8. Jim Schroeder (55) 1:17:40

9. Tommy Steele (55) 1:18:40

10. Manfred Schmidt (56) 1:19:30

11. Dan Burress (56) 1:19:45

12. John Schaap (56) 1:20:03

13. Jonathan Smith (56) 1:20:06

14. J. Purple (58) 1:20:42

15. Mike Coriell (59) 1:21:04

16. Bruce Layne (57) 1:21:58

55 - 59 Male (cont.)

17. Dave Peterson (57) 1:22:06 9

18. Jim England (55) 1:22:10

19. Richard Keys (58) 1:22:40

20. John Nehil (55) 1:24:30

21. Gregory Schroeder (55) 1:24:54

22. John Taylor (58) 1:25:??

23. George Bauer (57) 1:25:22

24. Steve Frank (55) 1:29

25. Wayne Theiss (55) 1:30:05

26. Schroeder (59) 1:30:10

27. Joe Greene (57) 1:30:27

28. Dan Wells (56) 1:31:39

29. Lee Sitlinger (57) 1:33:30

30. Harry Cooke (55) 1:34:53

31. Bill Hamilton (58) 1::36:15

32. David Colver (57) 1:36:40

33. Barry Smith (55) 1:37:06

34. Dave Zettwoch (55) 1:37:10

35. Raymond F. Davis (57) 1:37:24

36. Brad Dudley (59) 1:39:20

37. Terry Rogers (55) 1:45:23

38. Wally Asher (56) 1:45:40

39. Walter Olin (57) 1:46:47

40. Roger D. Ledridge (56) 1:50:05

41. S. Gillespie (58) 1:50:50

42. Mike Thompson (58) 1:52:00

43. Melvin Rudolph (58) 1:52:53

44. Ed Baumbeck (55) 1:52:40

45. Jeff Hilb (57) 1:58:53

60 - 64 Male

1. Dan Place (63) 1:11:12

2. Glenn Leach (62) 1:15.33

3. Mike Van Cleve (60) 1:18:13

4. Michael Ritchie (60) 1:18:42

5. Leroy Sanborn (61) 1:23:03

6. Denny Kruse (61) 1:24:27

7. Larry Miller (63) 1:24:42

8. Hugh Walker (60) 1:27:22

9. Dirk Meyer (64) 1:29:25

10. David Fuchs (60) 1:29:41

11. Larry Waylan (64) 1:30:03

12. Earl L. Freeman (62) 1:32:00

13. Nick Truby (62) 1:32

14. Paul Scifres (64) 1:36:??

15. Nick Karem (60) 1:40:15

16. Jerry J. Cox (60) 1:43:45

17. Alvin D. Wax (62) 1:47

18. Spike (60) 1:58

19. Roe Branham (60) 2:03:41

20. Bill Franck (61) 2:27:42

 

 

 

65 - 69 Male

1. Charles Denney (67) 1:15:00 10

2. Charlie Thornberry (69) 1:27:52

3. John Bell (65) 1:28:40

4. David Borden (65) 1:30:29

5. Terry Cummins (69) 1:35:25

6. Dale Rose (69) 1:39:22

7. Carl D. Cox (65) 1:58:50

8. Larry Steur (67) 2:02

9. Paul Henry (68) 2:06:42

70 - 74 Male

1. Clay Baker (70) 1:37:37

75 - 79 Male

1. Jime Cissell (77) 1:55:34

80 & over Male

1. Al Wagner (82) 2:03:29

**************************************************************************************

#146 Male Finish Card (no age):

Bill Eisner 1:15:20