2004 Run For The Hogs
Womens Results
August 6, 2004
Age Groups Results
| OVERALL | 1st | Elise Medley | 13 | 11:03 | |
| 2nd | Chelsey Talley | 12 | 11:40 | ||
| 3rd | Brenda Holland | 28 | 11:40 | ||
| 4th | Roberta Meyer | 40 | 11:51 | ||
| 5th | Debra Moore | 51 | 12:01 | ||
| MASTERS (40-49) | Diana Okon | 49 | 12:35 | ||
| GRANDMASTERS (50-59) | Janet Green | 51 | 13:36 | ||
| GRAND SR. Masters (over 60) | Nan Hazel | 60 | 16:44 | ||
| 9 and under | 1 | Dee Dee Sliter | 9 | 13:45 | |
| 2 | Brooke Corman | 7 | 16:23 | ||
| 3 | Madiosn Callery | 7 | 16:30 | ||
| 10 to 14 | 1 | Allison Riedling | 12 | 12:06 | |
| 2 | Jaclynn Todd | 9 | 12:15 | ||
| 3 | Brooke Houlette | 14 | 12:30 | ||
| 15 to 19 | 1 | Kristen Miller | 17 | 12:40 | |
| 2 | Millie Heil | 17 | 12:50 | ||
| 3 | Emily Ormay | 15 | 13:20 | ||
| 20 to 24 | 1 | Rachel Smith | 22 | 12:21 | |
| 2 | Kristen Meadows | 21 | 12:54 | ||
| 3 | Gretchen Frederick | 23 | 15:41 | ||
| 25 to 29 | 1 | Terra Scovil | 29 | 12:05 | |
| 2 | Shannon Connell | 25 | 12:06 | ||
| 3 | Anne Rademaker | 27 | 13:38 | ||
| 30 to 34 | 1 | Kristy Tucker | 30 | 13:17 | |
| 2 | Michelle Staples | 33 | 14:08 | ||
| 3 | Monica Pemberton | 32 | 14:27 | ||
| 35 to 39 | 1 | Elizabeth Mays | 36 | 12:55 | |
| 2 | Elizabeth Ortiz | 35 | 16:12 | ||
| 3 | Tanya Goetz | 35 | 16:30 | ||
| 40 to 44 | 1 | Vickie Sliter | 41 | 14:15 | |
| 2 | Penny Berry | 41 | 14:50 | ||
| 3 | Rebescca Dail | 44 | 17:04 | ||
| 45 to 49 | 1 | Laura Clark | 45 | 12:45 | |
| 2 | Pat Vogelsberg | 49 | 13:20 | ||
| 3 | Karen Blair | 45 | 14:04 | ||
| 50 to 54 | 1 | Becky Simpson | 52 | 15:03 | |
| 2 | Beth Hensley | 50 | 15:38 | ||
| 3 | Diane Frederick | 54 | 15:49 | ||
| 55 to 59 | 1 | Brenda Asher | 55 | 16:08 | |
| 2 | Judy Goodwin | 56 | 16:24 | ||
| 60 & over | 1 | Carol Westerman | 66 | 19:22 | |
Complete Female Results
|
8-24-04