_

 

 
2003 Louisville Half Marathon Female Age Group Results
Age Group Place First Name Last Name Race # Finish Time Pace
15-19 1st Samantha Rittman 2356 2:13:35 10:11
 
20-24 1st Melissa Hensley 2310 1:29:57 6:51
  2nd Toni Prate 2214 1:48:03 8:14
  3rd Angela Kirby 2243 1:49:54 8:23
  4th Nicolle Bowling 2206 1:50:54 8:28
  5th Sara Southard 2091 1:53:25 8:39
  6th Cindy Lee Sells 2145 1:56:02 8:51
  7th Cindy Householder 2183 1:59:00 9:05
  8th Jane Cornett 2044 1:59:38 9:07
  9th Shelley Brown 2264 2:02:37 9:21
  10th Angi Day 2166 2:06:21 9:38
  11th Rebecca Cummins 2150 2:06:26 9:39
  12th Christie R. Johnson 2258 2:06:53 9:41
  13th Maria Miller 2281 2:19:19 10:38
  14th Lydia K. Keys 2079 2:32:16 11:36
  15th Brooke Hauber 2268 2:32:57 11:39
  16th Laura Walsh 2340 2:50:14 12:59
 
25-29 1st Erin Kelly 2336 1:27:09 6:39
  2nd Jill Bickel 2133 1:30:48 6:55
  3rd Jennifer Hellmich 2121 1:36:59 7:24
  4th Rayna Mazer 2128 1:41:50 7:46
  5th Abigail Oesterritter 2092 1:47:26 8:12
  6th Ashley Robeson 2038 1:51:46 8:31
  7th Carmen Agouridis 2075 1:53:31 8:40
  8th Amy Ledford 2124 1:54:46 8:45
  9th Karen Cary 2040 2:00:44 9:13
  10th Sarah Watson 2269 2:00:56 9:13
  11th Amy Curd 2083 2:02:28 9:20
  12th Diana Hesson 2370 2:03:14 9:24
  13th Gwen Turbyfill 2293 2:05:52 9:36
  14th Agatha Critchfield 2172 2:09:05 9:51
  15th Jessica Johnson 2001 2:12:04 10:03
  16th Jaimelee Steurer 2316 2:24:36 11:01
  17th Leah Schaefer 2353 2:29:38 11:25
  18th Stephanie A. Henn 2271 2:34:45 11:48
  19th Erin Earl 2223 2:41:54 12:20
  20th Deana J. McReynolds 2141 2:42:12 12:21
  21st Aribbe Martin 2236 2:44:06 12:30
  22nd Heather Schnell 2224 2:46:27 12:42
 
30-34 1st Amy Longwill 2220 1:40:15 7:39
  2nd Dawn Ballard 2080 1:44:53 8:00
  3rd Kara Johnson 2305 1:46:28 8:07
  4th Kimik Orosz 2376 1:47:13 8:11
  5th Kelly Niederhausen 2216 1:49:10 8:20
  6th Ashli Collins 2217 1:49:19 8:20
  7th Dea Brueggemeyer 2152 1:49:38 8:22
  8th Tina Fuller 2132 1:51:07 8:29
  9th Jeannie Oster 2179 1:51:50 8:32
  10th Kerry Osborne 2242 1:52:26 8:34
  11th Diane Shahroudi 2205 1:53:52 8:41
  12th Maribeth Oliver 2238 1:54:05 8:42
  13th Tracy Hoffman 2227 1:55:02 8:45
  14th Ann Hanly 2297 1:58:09 9:01
  15th Michelle Mangold 2234 2:00:59 9:14
  16th Catherine Pullin 2031 2:01:08 9:14
  17th Bethany Noblitt 2274 2:01:24 9:15
  18th Laura Stephens 2155 2:08:30 9:48
  19th Trish Johnson 2153 2:09:13 9:51
  20th Pam Biddle 2314 3:10:08 14:30
  21st Susan Childs 2200 2:17:27 10:29
  22nd Laura Stultz 2057 2:18:38 10:34
  23rd Tonya Tiedje 2034 2:27:03 11:13
  24th Kate Taylor 2339 2:31:53 11:35
  25th Songmei Li 2117 2:32:18 11:36
  26th Julie Normant 2039 2:50:25 13:00
  27th Michelle Hemphill 2240 3:00:28 13:46
 
35-39 1st Carrie Hoddinott 2301 1:39:15 7:34
  2nd Andrea Faulk 2130 1:43:36 7:54
  3rd Julia Johnson 2148 1:49:38 8:22
  4th Tara Piskator 2156 1:50:08 8:24
  5th Tammi Nasiatka 2257 1:53:08 8:38
  6th Cheryl Nutt 2348 1:53:16 8:38
  7th Parker Brown 2113 1:54:16 8:43
  8th Rennae Grote 2201 1:57:27 8:57
  9th Stacy Hosmer 2138 1:57:27 8:57
  10th Stacy Cambron 2170 1:58:29 9:01
  11th Debbie Vorhies 2302 1:58:36 9:02
  12th Charlotte Reeder 2210 2:01:55 9:18
  13th Mary Hernandez 2131 2:08:43 9:49
  14th Beth Silberstein 2328 2:11:44 10:02
  15th Katie Caswell 2358 2:12:19 10:05
  16th Janie Robinson 2109 2:14:41 10:15
  17th Donna Fichtner 2225 2:16:18 10:24
  18th Laura Walden 2312 2:22:10 10:51
  19th Karen Christensen 2277 2:26:42 11:11
  20th Anna Kreissler 2098 2:27:03 11:13
  21st Tiffany McDonald 2007 2:27:03 11:13
  22nd Candace Fernandez 2033 2:27:03 11:13
  23rd Elisha Huricks 2284 2:28:23 11:19
  24th Kira Thaler 2013 2:42:30 12:24
  25th Anella Riggs 2178 2:44:36 12:33
 
40-44 1st Hopey Newkirk 2111 1:36:50 7:23
  2nd Paula Potter 2063 1:42:10 7:48
  3rd Rachel Kenady 2041 1:51:41 8:31
  4th Janice G. Preuss 2108 1:56:30 8:53
  5th Pamela R. Brown 2188 1:56:43 8:53
  6th Nancy Basler 2168 1:57:32 8:58
  7th Maria White 2266 2:00:41 9:12
  8th Margaret Duncan 2212 2:03:11 9:24
  9th Janet Crane 2249 2:04:55 9:32
  10th Teresa B. Martin 2253 2:05:03 9:32
  11th Kathleen Barnes 2022 2:16:55 10:27
  12th Sharen Brown 2337 2:28:01 11:18
  13th Lori Levinson 2255 2:34:53 11:49
  14th Amy Grimes 2192 2:52:26 13:09
 
45-49 1st Jeanne Olash 2246 1:25:15 6:29
  2nd Melissa Fay Hall 2198 1:51:54 8:32
  3rd Vicki Knight 2046 1:53:00 8:37
  4th Mary McDonald 2016 2:09:24 9:52
  5th Ann Lee 2010 2:09:26 9:52
  6th Linda Grady 2045 2:11:49 10:02
  7th Diane Lendermon 2073 2:14:54 10:16
  8th Joy Graham 2171 2:20:23 10:43
  9th Margaret Schroeder 2146 2:25:09 11:04
  10th Margaret Westlake 2070 2:58:14 13:36
  11th Linda Snoddy-Kelly 2263 3:45:55 17:14
 
50-54 1st Sue Bengert 2344 1:50:00 8:23
  2nd Nancy Hirsch 2101 2:01:25 9:15
  3rd Rosie Scott 2094 2:02:21 9:20
  4th Anne Stilz 2002 3:03:32 14:00
  5th Keiko Buckner 2247 2:05:50 9:36
  6th Vangie Alderson 2151 2:10:57 9:59
  7th Jane Thomas 2306 2:24:17 11:00
  8th Mary Beth Lewis 2294 2:43:15 12:27
  9th Elizabeth Creamer 2053 2:51:00 13:02
  10th Kim Greene 2052 2:51:01 13:02
  11th Dianna Scott 2120 3:06:02 14:11
  12th Deanna Kuhn 2119 3:06:04 14:11
  13th Janice Logsdon 2276 3:08:48 14:23
  14th Patti Whiting 2064 3:32:31 16:13
  15th Ruth Carriveau 2296 3:32:33 16:13
  16th Leslie Waller 2025 3:34:15 16:21
  17th Willa Maddox 2320 3:45:55 17:14
 
55-59 1st Lynda dePaulis 2174 1:57:24 8:57
  2nd Dorothy Frank 2283 2:26:39 11:11
  3rd Alexis Fell 2326 2:54:32 13:19
  4th Irene Blakemore 2325 2:54:32 13:19
  5th Beverly King 2030 3:13:44 14:47
2003 Louisville Marathon Female Age Group Results
Age Group Place First Name Last Name Race # Finish Time Pace
20-24 1st Shannan Rieder 226 3:14:05 7:24
  2nd Heather Griffith 153 3:18:50 7:35
  3rd Rebecca Carmack 104 3:50:17 8:47
  4th Maria Bostrom 161 4:07:40 9:27
  5th Holly Oliver 221 5:00:31 11:28
 
25-29 1st Mary K. Przepiora 13 3:28:38 7:57
  2nd Kyla James 229 3:45:29 8:36
  3rd Alicia Juhl 61 3:46:17 8:38
  4th Mandy Wilson 162 4:00:54 9:11
  5th Angela Stark 121 4:11:47 9:36
  6th Jennifer Dworak 79 4:13:00 9:39
  7th Ella A. O'Reilly 81 4:15:04 9:44
  8th Jan Howell 137 5:02:55 11:33
 
30-34 1st Kristie Dravenstott 22 3:23:36 7:46
  2nd Sarah Speck 73 3:32:15 8:06
  3rd Heather Fenton 135 3:45:37 8:36
  4th Kary VanArsdale 239 4:18:15 9:51
  5th Cheri Anderson 2 4:19:51 9:55
  6th Bita Tabassi 42 4:22:42 10:01
  7th Gina House 128 4:39:19 10:38
  8th Shannon Beattie 78 4:50:12 11:04
 
35-39 1st Sarah Llaguno 87 2:58:05 6:47
  2nd Gay E. Hammon 18 3:41:20 8:26
  3rd Habibi Andre' 130 4:10:41 9:34
  4th Kelli Baker 134 4:11:54 9:36
  5th Beth Crawford 77 4:22:43 10:01
  6th Rudi Shepherd 138 4:25:00 10:05
  7th Angie White 26 4:40:31 10:42
  8th Lisa Moore 110 4:52:48 11:10
  9th Angela Renea Ivory 98 5:23:29 12:19
 
40-44 1st Kelly D. Smith 94 4:00:17 9:09
  2nd Linda Barnett 195 4:11:50 9:36
  3rd Micki Haralson 6 4:12:34 9:38
  4th Beth Outterson 56 4:20:58 9:57
  5th Elisabeth Motter 131 4:28:10 10:14
  6th Karen Collins 25 4:37:23 10:35
  7th Joanie Turner 182 4:42:32 10:47
  8th Cassie Bauson 11 4:48:54 11:01
  9th Lori Codey 167 5:05:37 11:38
  10th Karin Bogue 205 5:15:26 12:02
 
45-49 1st Ann Spellman 19 3:38:08 8:19
  2nd Kimberly Theiss 34 3:45:37 8:36
  3rd Jo-Anne Blair 59 3:52:06 8:51
  4th Amelia Dauer 116 4:12:47 9:38
  5th Mary Henson 193 4:34:28 10:28
  6th Cheryl J. Ecker 93 4:38:39 10:38
  7th Jan Show 17 4:42:37 10:47
  8th Becky Estrin 84 4:50:12 11:04
 
50-54 1st Kathi Peck 70 3:43:20 8:31
  2nd Kathleen O'Sullivan 24 4:25:32 10:07
  3rd Katherine Rose De Souza-Simec 50 4:52:19 11:09
  4th Carole Foster 66 4:58:12 11:22
Marathon Early Start Female Age Group Results  
Age Group Place First Name Last Name Race # Finish Time Pace
35-39 1st Paula Boone 180 5:32:18 12:44
 
40-44 1st Lisa Pass 170 5:14:48 12:03
 
45-49 1st Diana Post 3 5:39:24 13:00
  2nd Deborah Gobins 184 5:43:23 13:09
  3rd Denise Pence 38 5:59:25 13:46
 
50-54 1st Cheryl Ibarra 219 4:46:15 10:57
  2nd Sherry Arnold 63 5:03:56 11:38
  3rd Pamela Hagedom 37 5:59:33 13:47
 
55-59 1st Jayne Snyder 186 5:50:51 13:26
 
60-64 1st Karyn Maxey 115 5:54:17 13:34
 
65-69 1st Carol Westerman 119 5:35:50 12:52
2003 Louisville Half Marathon Male Age Group Results
Age Group Place First Name Last Name Race # Finish Time Pace
15-19 1st Ben Clark 2199 1:21:44 6:14
 
20-24 1st Chris Demetra 2287 1:10:52 5:24
  2nd Charles Sunderlage 2235 1:13:44 5:37
  3rd Luke Robinson 2364 1:20:07 6:06
  4th Joshua English 2060 1:31:54 7:00
  5th Anthony Cortese 2331 1:36:14 7:20
  6th Josh Strahan 2377 1:37:53 7:28
  7th Matthew Cummins 2282 1:39:47 7:37
  8th Patrick Smith 2290 1:41:15 7:43
  9th George Prate 2213 1:48:03 8:14
  10th Mac Deegan 2285 1:51:02 8:28
  11th Shawn Bialczak 2136 1:55:00 8:45
  12th Devin Klarer 2184 1:55:10 8:47
  13th Matthew Baker 2175 1:58:52 9:03
  14th Byron Staebler 2319 2:01:06 9:14
  15th James Owen 2167 2:23:29 10:57
  16th J C 2341 2:50:14 12:59
 
25-29 1st Paul Howarth 2335 1:13:36 5:37
  2nd Alan Tobin 2105 1:17:34 5:55
  3rd Brad Fleenor 2309 1:29:27 6:49
  4th Brian Guinn 2140 1:31:25 6:58
  5th David Trimble 2135 1:31:59 7:00
  6th Bryce Dixon 2250 1:37:35 7:26
  7th Andrew Otto 2004 1:39:53 7:37
  8th Rick Buchanan 2056 1:41:01 7:42
  9th Brandon Martin 2161 1:43:39 7:54
  10th Mark A. Combs 2049 1:46:09 8:06
  11th Brian Clark 2112 1:46:58 8:09
  12th Satoshi Machida 2081 1:47:05 8:10
  13th Jeremy Harper 2363 1:48:51 8:18
  14th Jeremiah Davis 2072 1:53:43 8:40
  15th John Whitaker 2343 2:01:34 9:15
  16th Jeremiah C. Johnson 2259 2:06:36 9:39
  17th Leon D. Armstrong 2260 2:08:04 9:45
  18th Nicholas Gans 2372 2:22:38 10:53
  19th Jonathan Boylan 2373 2:36:02 11:53
  20th Giovanni Daffalo 2349 2:56:20 13:27
 
30-34 1st Paul Loheide 2218 1:23:53 6:24
  2nd Brent C. Holden 2055 1:28:54 6:47
  3rd Lee Look 2324 1:31:44 7:00
  4th Keith Look 2323 1:31:44 7:00
  5th Michael Wikoff 2330 1:35:35 7:17
  6th Patrick Welborn 2176 1:35:52 7:19
  7th Steve Wilson 2043 1:37:06 7:24
  8th Scott Kuerzi 2366 1:38:19 7:30
  9th Mike Spock 2322 1:39:17 7:34
  10th John Hulcher 2380 1:39:30 7:35
  11th Scott Smith 2365 1:43:21 7:53
  12th Charlie Wagner 2181 1:45:08 8:00
  13th Thomas Hubbs 2084 1:46:23 8:07
  14th Lee Archer 2163 1:46:52 8:09
  15th Jud Miles 2058 1:46:58 8:10
  16th Derek Jones 2244 1:48:27 8:15
  17th Byron Darnall 2182 1:49:19 8:20
  18th Scott McLochlin 2354 1:50:45 8:27
  19th Mark Prigge 2158 1:52:24 8:34
  20th Scott Miller 2280 1:52:41 8:36
  21st Rob Longwill 2219 1:53:19 8:39
  22nd John Steele 2125 1:54:10 8:42
  23rd Todd Kreissler 2099 1:54:55 8:45
  24th Nathan Timm 2345 1:55:05 8:47
  25th Keith Simons-Petersen 2288 1:57:32 8:58
  26th John Crawley 2139 1:57:58 9:00
  27th Andy Zappin 2103 1:59:25 9:07
  28th Brian Bernardi 2187 2:01:49 9:16
  29th John Sutton 2359 2:03:37 9:26
  30th Doug Lane 2189 2:04:37 9:30
  31st Chris Collins 2378 2:05:38 9:34
  32nd Jason Thornbury 2068 2:06:42 9:40
  33rd Eric Campbell 2221 2:09:31 9:53
  34th Keary J. Miller 2261 2:10:48 9:59
  35th Wix Criscillis 2071 2:15:35 10:21
  36th Rodney L. Barton 2154 2:18:53 10:36
  37th Bryan Eichert 2278 2:23:21 10:56
  38th Darrel Roof 2164 2:23:45 10:57
 
35-39 1st Bill Tway 2018 1:28:03 6:43
  2nd Doug White 2265 1:28:12 6:43
  3rd Scott King 2006 1:28:51 6:47
  4th James C. Crumback 2142 1:35:46 7:18
  5th Michael Smolinski 2134 1:35:46 7:18
  6th Bob Castle 2333 1:37:17 7:25
  7th Pradip D. Patel 2292 1:39:07 7:34
  8th Jamie Meyerhoeffer 2129 1:41:50 7:46
  9th George Wagner III 2304 1:43:40 7:54
  10th Paul Chrisco 2162 1:44:00 7:56
  11th Todd Hess 2089 1:47:21 8:11
  12th Josef Allen 2157 1:48:51 8:18
  13th Hector Gerardo Valle 2104 1:51:02 8:28
  14th Edward Dillon 2035 1:51:35 8:31
  15th William Harshaw 2209 1:54:55 8:45
  16th Chris Love 2233 1:55:30 8:49
  17th David Hall 2197 1:56:00 8:51
  18th Tom Dues 2291 1:58:22 9:01
  19th Joseph Royer 2202 1:59:16 9:05
  20th Darwin B. Harting II 2066 1:59:27 9:07
  21st Benjamin Huber 2078 2:00:11 9:09
  22nd Jack Bailey 2159 2:03:47 9:26
  23rd John Lally 2042 2:07:37 9:44
  24th William Banks 2313 2:12:40 10:07
  25th Craig Mills 2165 2:23:19 10:56
  26th Douglas Eder 2351 2:23:32 10:57
  27th Scott Osborne 2229 2:31:00 11:31
  28th Kevin Ponsford 2379 2:31:13 11:32
  29th Patrick Murta 2289 2:47:19 12:45
 
40-44 1st Eric Morrow 2295 1:21:01 6:11
  2nd Robert Ross 2037 1:21:14 6:12
  3rd Jeffrey Mires 2318 1:21:20 6:12
  4th Mike Norris 2204 1:29:12 6:48
  5th Chuck Willenbrink 2298 1:32:44 7:03
  6th Mike Nasiatka 2256 1:33:52 7:10
  7th Greg Hayden 2077 1:34:57 7:14
  8th Fernando F. Lucio 2195 1:37:06 7:24
  9th David Lynch 2185 1:37:51 7:28
  10th Marty Cook 2231 1:37:55 7:28
  11th John Vidal 2088 1:39:58 7:37
  12th Dennis Branson 2090 1:40:30 7:40
  13th Tom Coulter 2270 1:41:52 7:46
  14th Takashi Tsukamoto 2116 1:43:01 7:51
  15th Rico Otero 2352 1:45:26 8:01
  16th Kevin Boyd 2252 1:45:49 8:03
  17th Michael Graves 2375 1:46:35 8:07