2004 Louisville Marathon

Overall Results

2004 Louisville Marathon Female

Place First Name Last Name Race # Finish Time Pace
1st Jennifer Brigati 1060 3:22:36 7:43
2nd Meg Berry 1169 3:29:11 7:59
3rd Jeannine Renfro 1208 3:32:49 8:07
4th Cathy Cleary 1059 3:36:30 8:14
5th Mara Tieken 1003 3:36:37 8:15
6th Marti Stuedle 1229 3:39:21 8:22
7th Laura Johnson 1225 3:40:02 8:23
8th Susan Miller Brown 1247 3:40:08 8:24
9th Betsy Srichai 1082 3:40:27 8:24
10th Erika Robinson 1106 3:41:32 8:27
11th Nancy Sauer 1276 3:41:32 8:27
12th Sheri Snow 1219 3:42:09 8:28
13th Christine Dailey 1116 3:43:07 8:30
14th Marcy Rinear 1264 3:43:15 8:31
15th Karen Griffin 1146 3:46:33 8:38
16th Erin Lawry 1256 3:48:32 8:43
17th Margaret Harper 1094 3:48:45 8:43
18th Laura Kimble 1079 3:49:50 8:45
19th Stacy Cambron 1174 3:50:58 8:48
20th Amy Powchak 1019 3:51:51 8:50
21st Kathy Hill 1104 3:52:17 8:51
22nd Pat Vogelsberg 1153 3:56:19 9:01
23rd Barbara White 1014 3:56:47 9:01
24th Jolene Cagney 1190 4:00:54 9:11
25th Stephanie Grissom 1207 4:02:38 9:15
26th Angie Kirsch 1075 4:03:30 9:16
27th Carrie Parker 1101 4:03:32 9:16
28th Jennifer Stott 1067 4:06:24 9:24
29th Kay McVey 1246 4:06:31 9:24
30th Karen Lewis 1142 4:08:07 9:28
31st Margaret Shaw 1220 4:09:40 9:31
32nd Christina Adkins 1042 4:10:18 9:33
33rd Rebecca Meyer 1291 4:13:31 9:40
34th Molly McNames 1081 4:13:56 9:41
35th Amy Peacock 1176 4:14:34 9:43
36th Heather Minus 1108 4:15:49 9:45
37th Michelle Murphy 1052 4:16:07 9:45
38th Alex Blackman-Mitchell 1058 4:17:31 9:49
39th Kelly Blalock 1084 4:18:34 9:52
40th Kelly Smith 1282 4:21:31 9:57
41st Laura Hill 1145 4:24:51 10:05
42nd Melissa Barrett 1235 4:27:38 10:12
43rd Jessica Knable 1215 4:29:11 10:15
44th Amelia Dauer 1203 4:29:25 10:15
45th Tracy Griggs 1132 4:31:14 10:21
46th Rudi Shepherd 1047 4:31:56 10:22
47th Nicole Hanna 1151 4:34:48 10:29
48th Mary Webb 1260 4:35:23 10:30
49th Suzanne Thunder 1072 4:42:22 10:45
50th Carolyn Logan 1133 4:43:02 10:47
51st Carol Westerman 1164 5:47:33 13:15
52nd Sara Estabrook 1315 4:44:53 10:52
53rd Lori Tomblin 1231 4:45:31 10:53
54th Carol Davis 1012 4:46:15 10:55
55th Sarah Johnson 1180 4:47:12 10:57
56th Deborah Malone 1006 4:48:08 10:59
57th Jenny Nelson 1210 4:50:25 11:05
58th Angela Walthers 1057 4:53:13 11:11
59th Judy Loo 1089 4:53:56 11:13
60th Angela McEwen 1234 4:55:22 11:15
61st Rachel Heun 1172 5:06:32 11:41
62nd Jill Martin 1088 5:29:22 12:34
63rd Janice Hicks 1055 5:32:04 12:40
64th Judy Campbell 1054 5:32:06 12:40
65th Melinda McKibben 1066 5:57:30 13:38

2004 Louisville Marathon Male

Place First Name Last Name Race # Finish Time Pace
1st Robert Preston 1148 2:41:05 6:08
2nd Jim Clemens 1070 2:41:45 6:09
3rd Martin Christopher Peters 1161 2:46:49 6:22
4th Rob Oates 1115 2:52:21 6:34
5th Matthew Curtner-Smith 1039 2:52:58 6:36
6th Jacob Parsons 1223 2:54:58 6:40
7th Tim Pemberton 1163 3:04:51 7:03
8th Dannis Hughbanks 1221 3:05:35 7:04
9th Jeff Driver 1189 3:05:39 7:04
10th Douglas Murphy 1044 3:11:21 7:18
11th David Vuurman 1316 3:14:13 7:24
12th Doug Renfro 1209 3:14:19 7:25
13th Mark Ramsey 1139 3:14:25 7:25
14th Martin Spiering 1125 3:15:16 7:27
15th Don Harris 1182 3:15:22 7:27
16th Kevin Dorsey 1295 3:15:39 7:28
17th Jeff Stein 1158 3:17:16 7:30
18th Rusty Blalock 1027 3:18:26 7:34
19th Joseph Walker 1140 3:18:47 7:35
20th Stephen Irish 1261 3:18:50 7:35
21st Joe Paul Wuerth 1152 3:20:08 7:38
22nd Bruce Tanksley 1309 3:21:25 7:41
23rd John Lancaster 1305 3:22:07 7:42
24th Tom Gettings 1011 3:22:18 7:43
25th Wayne Fisher 1197 3:23:55 7:46
26th Steve Pepe 1168 3:24:14 7:46
27th David Dupps 1077 3:24:17 7:46
28th Robin Kirby III 1114 3:24:34 7:48
29th Bill Kunes 1205 3:25:20 7:50
30th Vernon Hurst 1048 3:26:16 7:52
31st John Ziegler 1080 3:26:58 7:53
32nd Mark Rodgers 1281 3:27:09 7:54
33rd Joel Johnson 1303 3:27:31 7:55
34th Mike Howard 1083 3:27:34 7:55
35th Michael Divinnie 1310 3:27:49 7:55
36th Dean Hubach 1307 3:28:16 7:56
37th Scott Treasure 1271 3:29:08 7:58
38th David Nelson 1245 3:29:35 8:00
39th Bob Lanteigne 1265 3:29:52 8:00
40th Gerald Thompson 1298 3:30:18 8:00
41st Tom Baudhuin 1302 3:31:29 8:03
42nd Ron Flake 1162 3:31:46 8:05
43rd Patrick Saxton 1188 3:31:48 8:05
44th Earl Smith 1270 3:31:48 8:05
45th William Jahnke 1105 3:32:12 8:05
46th Brian Powchak 1018 3:32:14 8:06
47th Gregory Heaton 1185 3:32:23 8:06
48th J D Davis 1064 3:32:43 8:07
49th David Withers 1283 3:32:51 8:07
50th Linny Moore 1157 3:32:56 8:07
51st Armand Judah 1128 3:33:00 8:07
52nd Youchun Yao 1227 3:33:33 8:09
53rd Vance Collins 1191 3:34:18 8:10
54th Duane Fishel 1239 3:35:00 8:12
55th Dennis Greeno 1049 3:35:03 8:12
56th Bryan Woodruff 1192 3:36:17 8:14
57th Lee Cain 1266 3:38:46 8:21
58th James Zarick 1069 3:39:05 8:21
59th Michael Romberg 1167 3:39:38 8:22
60th Conrad Clark 1248 3:40:21 8:24
61st Donald Garber 1183 3:40:41 8:25
62nd Mike Graves 1147 3:40:46 8:25
63rd Bradley Jackson 1096 3:41:14 8:26
64th Isaac Espy 1113 3:42:27 8:29
65th Philip Brewer 1144 3:42:48 8:30
66th Rick Wood 1136 3:43:31 8:31
67th William Richardson 1107 3:44:18 8:33
68th Mark Romberg 1268 3:44:26 8:34
69th Wayne Manord 1103 3:44:30 8:34
70th Ray Langton 1130 3:45:26 8:36
71st Richard Minton 1284 3:45:45 8:36
72nd Philip Waters 1287 3:46:25 8:38
73rd Melvin Lee 1092 3:46:25 8:38
74th Daryl Swartzentruber 1065 3:46:55 8:39
75th David Harthine 1149 3:48:14 8:42
76th Ricky Krisle 1091 3:48:52 8:44
77th Matthew Sandlin 1063 3:49:50 8:45
78th Lee Goss 1297 3:50:14 8:47
79th Thomas W. Skinner 1050 3:50:23 8:47
80th Mark Morales 1293 3:50:43 8:48
81st Art Wrightson 1213 4:55:22 11:15
82nd Mark Campron 1175 3:50:54 8:48
83rd Bill Pauls 1051 3:51:26 8:50
84th Kelly Kietzke 1275 3:52:24 8:52
85th Ed King 1001 3:52:52 8:53
86th Ben Tomblin 1230 3:53:00 8:53
87th Layne Davis 1004 3:54:26 8:55
88th Kyle Kimble 1078 3:54:35 8:57
89th Brent Dennison 1236 3:55:55 9:00
90th Gary Peak 1170 3:56:37 9:01
91st Lai-Luo Lin 1198 3:57:58 9:03
92nd Thomas Perri 1243 3:58:29 9:05
93rd T. J. Dube 1279 3:58:45 9:05
94th Stephen Craig 1156 3:58:52 9:07
95th Tom Little 1278 3:59:28 9:07
96th Rob Kuster 1237 3:59:33 9:07
97th Brian Schneider 1150 3:59:44 9:09
98th James Dice 1255 4:00:02 9:09
99th Ken Meyer 1299 4:00:02 9:09
100th James H. Ball 1273 4:00:19 9:09
101st John Fargen,JR. 1137 4:01:57 9:14
102nd Gerald Dwertman 1099 4:02:36 9:15
103rd William Hess 1117 4:02:58 9:15
104th Michael Bowen 1135 4:03:31 9:16
105th Stanley Miles 1217 4:03:53 9:18
106th Jeff Violette 1102 4:04:56 9:20
107th Ed Kirk 1095 4:05:12 9:21
108th John Miller 1154 4:05:46 9:21
109th Paul Meadows 1025 4:06:50 9:25
110th Jim Dwertman 1098 4:07:49 9:27
111th Gary Creasy 1046 4:08:03 9:28
112th Steven Gelsomino 1041 4:08:05 9:28
113th Jake Aldrich 1233 4:08:07 9:28
114th Hector Valle 1138 4:08:34 9:29
115th Ricky Baker 1062 4:08:50 9:29
116th Michael Christen 1111 4:09:17 9:30
117th Kevin Sites 1202 4:09:27 9:31
118th Randall Davis 1086 4:09:30 9:31
119th Chris Lane 1123 4:09:34 9:31
120th Brenden Stewart 1257 4:10:14 9:33
121st Larry Pitt 1206 4:12:23 9:36
122nd Mike Burdine 1312 4:13:42 9:40
123rd Stephen Boggess 1212 4:14:12 9:42
124th Larry Cairns 1143 4:15:24 9:44
125th Eric Holmes 1109 4:15:49 9:45
126th Brian Murphy 1053 4:16:07 9:45
127th John Draper 1023 4:17:39 9:50
128th Matthew Carlile 1226 4:18:34 9:52
129th Richard Cooke 1258 4:18:37 9:52
130th Chuck Webb 1259 4:18:40 9:52
131st Paul Finn 1306 4:19:17 9:53
132nd Darren Minnemann 1238 4:19:34 9:54
133rd Richard Vogt 1134 4:19:50 9:55
134th Jonathan Lewis 1141 4:19:50 9:55
135th Eric Granby 1294 4:20:08 9:55
136th Kirby T. Russell 1179 4:20:17 9:56
137th Daniel Clendening 1308 4:21:14 9:57
138th Pete Schaffrick 1280 4:21:31 9:57
139th Mark Peterson 1292 4:22:03 10:00
140th David Bennett 1251 4:23:44 10:03
141st Richard Ware 1100 4:24:08 10:03
142nd Timothy Frye 1009 4:25:00 10:05
143rd Jeff Burroughs 1093 4:25:28 10:07
144th Robert Lopez 1026 4:27:23 10:12
145th Nathan Dobbs 1022 4:27:27 10:12
146th David Reid 1193 4:28:14 10:14
147th Robert Trimble 1040 4:29:10 10:15
148th Grant Averill 1015 4:29:14 10:15
149th James Griggs 1131 4:30:54 10:20
150th Stephen Miller 1254 4:31:30 10:21
151st Clayton Miller 1110 4:31:30 10:21
152nd Jose Martinez 1090 4:31:38 10:22
153rd Bill Sweetay 1253 4:31:56 10:22
154th Anthony Cork 1038 4:34:46 10:29
155th Sam Garas 1296 4:35:32 10:30
156th Jim Worley 1317 4:35:55 10:30
157th William Codey 1249 5:40:56 13:00
158th Keith Cummins 1165 4:37:24 10:35
159th Bill Corbett 1034 4:38:14 10:37
160th Raymond Paxton 1005 4:38:14 10:37
161st Dan Wells 1262 4:38:27 10:37
162nd Jason Reffett 1304 4:39:17 10:38
163rd Kit-Keung Kan 1224 4:42:55 10:47
164th FN Psarras 1031 4:43:45 10:49
165th Adam Justen 1056 4:44:03 10:50
166th Kenneth Thompson 1074 4:44:36 10:51
167th Ken Tomblin 1232 4:45:31 10:53
168th Douglas Eder 1267 4:45:50 10:54
169th Garret Cawthon 1313 4:46:27 10:55
170th Thomas Smith 1061 4:46:46 10:56
171st Russell Pol 1300 4:47:12 10:57
172nd Dale Owens 1181 4:47:12 10:57
173rd Mike Herrin 1240 4:47:47 10:59
174th Joseph Malone 1007 4:48:08 10:59
175th Laurence Macon 1119 5:54:47 13:32
176th Nicholas Karem 1155 4:52:49 11:10
177th Tienyung Chu 1211 4:53:21 11:11
178th Lendon Skipworth 1244 4:54:00 11:13
179th Donald Chung 1216 4:56:22 11:18
180th Marc Geller 1122 4:56:57 11:19
181st Simon Bradbury 1187 4:57:13 11:19
182nd Ronald Paquette 1194 4:57:32 11:21
183rd Richard Hengst 1222 4:57:47 11:21
184th Ken Stevens 1121 4:59:49 11:25
185th Eugene Bruckert 1160 6:06:26 13:59
186th Mark Priddy 1177 5:02:24 11:32
187th Hank Carley 1277 5:02:31 11:32
188th John Johnson 1252 5:02:37 11:33
189th Jeremy Lee 1311 5:06:33 11:42
190th Kurt Martin 1173 5:06:33 11:42
191st Michael Leddin 1126 5:11:28 11:53
192nd Patrick Leddin 1186 5:11:29 11:53
193rd Jerry Collins 1129 5:11:48 11:53
194th Tom Adair 1045 5:14:00 11:59
195th Tim Corcoran 1199 5:17:20 12:05
196th Robert Smith 1314 5:19:14 12:11
197th Michael Jackert 1124 5:25:40 12:25
198th Kenneth Sharp 1184 5:30:32 12:36
199th Dennis Sluga 1214 5:32:50 12:42
200th Raymond Brown 1171 5:33:23 12:43
201st Charles Savage 1290 5:42:39 13:04
202nd Jay Robinson 1071 5:44:13 13:08

Thanks to John Giovenco
interon design, inc. for formatting the results

Back to the main results page