2005 Louisville Half-Marathon Female Age Group Results
Age Group Place First Name Last Name Race # Finish Time Pace
0-14 1st Madison Duff 268 3:32:25 16:12
  2nd Morgan Duff 270 3:32:35 16:13
 
15-19 1st Leslie McGraw 3284 2:14:17 10:15
  2nd Whitney Bale 3283 2:19:57 10:40
  3rd Samantha O'Brien 3343 3:16:25 14:59
 
20-24 1st Allison Poe 3312 1:29:37 6:50
  2nd Katie Hunt 432 1:32:19 7:01
  3rd Erin Greenlee 400 1:38:06 7:29
  4th Lisa Monhaut 318 1:38:15 7:30
  5th Erin Pifer 499 1:40:58 7:42
  6th Erin Hoben 3310 1:47:27 8:12
  7th christy Hershey 267 1:48:31 8:17
  8th Amy Gilliam 420 1:53:37 8:40
  9th Jamie Yeoman 3313 1:55:00 8:45
  10th Julia Schmidt 231 1:56:17 8:52
  11th Alyson Abel 396 1:56:24 8:53
  12th Terri Wytko 226 1:57:11 8:55
  13th Rachel Buchanan 275 1:57:24 8:57
  14th Amanda Kurzendoerfer 3291 2:00:08 9:09
  15th Kimberlee Kabbes 112 2:04:36 9:30
  16th Anna Fay 335 2:06:53 9:41
  17th Colleen Smith 438 2:17:21 10:29
  18th Whitney Walsh 253 2:17:27 10:29
  19th Emalee Listerman 464 2:19:07 10:37
  20th Marjorie Pinkinton 399 2:21:55 10:50
  21st Leslie DeJarnette 208 2:21:59 10:50
  22nd Kimberly Kempf 348 2:23:33 10:57
  23rd Amy Ernspiker 487 2:33:22 11:42
  24th Shannon Palmer 135 2:35:04 11:49
  25th Joia Lehman 433 2:42:46 12:25
  26th Sara Shafer 403 3:01:07 13:49
 
25-29 1st Meredith Thompson 452 1:25:46 6:32
  2nd Sarah Lutz 3260 1:40:53 7:42
  3rd Elissa Roycraft 428 1:46:42 8:07
  4th Windy Etebar 180 1:49:10 8:20
  5th Tomy Baker 3268 1:53:24 8:39
  6th Anna Watson 3241 1:54:46 8:45
  7th Karen Alexander 3258 1:55:43 8:50
  8th Kelly Jo Holliday 190 1:55:49 8:50
  9th Rebecca Adcock 287 1:56:39 8:53
  10th Lauren Spears 298 1:56:45 8:53
  11th Leslie Williams 401 1:56:52 8:55
  12th Tedtra Wismer 3244 1:57:24 8:57
  13th Kris Sundheimer 424 1:57:35 8:58
  14th Kimberly Garvey 3286 1:58:43 9:02
  15th Trende Kyser 142 1:59:00 9:05
  16th Cindy Householder 170 1:59:03 9:05
  17th Andrea Diebold 216 1:59:44 9:07
  18th Kristina Vogel 3307 2:00:24 9:11
  19th Julie Couch 279 2:00:56 9:13
  20th Nicki Hyde 110 2:01:25 9:15
  21st Karen Cary 381 2:03:25 9:25
  22nd Corey Finn 3301 2:03:49 9:27
  23rd Jennie Otanicar 341 2:03:59 9:27
  24th Michelle McClung 347 2:04:20 9:29
  25th Leslie Reisinger 389 2:06:45 9:40
  26th Jennifer Mackin 197 2:07:30 9:43
  27th Anne Vetter 327 2:07:31 9:44
  28th Kara Messmore 411 2:10:55 9:59
  29th Christen Peters 194 2:12:10 10:04
  30th Maria Miller 248 2:13:10 10:09
  31st Susan Bryant-Coffman 392 2:14:29 10:15
  32nd Stacey Bush 346 2:18:02 10:32
  33rd Staci Secrest 3336 2:19:23 10:38
  34th Karrie Sprinkle 336 2:19:52 10:40
  35th Shannon Wedding 486 2:21:03 10:45
  36th Brittany Dales 210 2:24:55 11:03
  37th Allison Hertel 483 2:26:00 11:07
  38th Heather Kelley 3276 2:32:18 11:36
  39th Kylie Beck 443 2:40:23 12:14
  40th Tina Penuel 302 2:40:25 12:14
  41st Sara Calhoun 200 2:46:37 12:43
  42nd Stephanie Rhoton 308 2:47:06 12:45
 
30-34 1st Shelley Cameron 284 1:39:07 7:34
  2nd Dena Cunningham 133 1:49:15 8:20
  3rd Marie Neidinger 349 1:52:02 8:33
  4th Meredith Smith 140 1:52:32 8:34
  5th Heather Sargent 178 1:55:25 8:48
  6th Whitney Ensor 260 1:55:27 8:48
  7th Stacy Williams 402 1:56:52 8:55
  8th Tammy Irvin 139 1:57:15 8:57
  9th Toni Aurilio 276 1:57:27 8:57
  10th Bethany Noblitt 3299 1:59:53 9:09
  11th Carla Aguilar 406 2:00:17 9:09
  12th Amy Scott 299 2:01:00 9:14
  13th Heather Stockdell 3272 2:01:25 9:15
  14th Kimberly Jordan 3339 2:01:43 9:16
  15th Heather Ferguson 380 2:02:17 9:20
  16th Lisa Cannone 121 2:02:40 9:21
  17th Jill Shiflet 3248 2:02:42 9:21
  18th Mary Stuckert 3298 2:02:45 9:21
  19th Kelly Gant 3344 2:02:50 9:21
  20th Travis Arkon 3270 2:03:08 9:23
  21st Stephanie Barter 489 2:04:03 9:28
  22nd Vanessa Nino 303 2:04:22 9:29
  23rd Lisa Eaton 425 2:05:36 9:34
  24th Ginger Wells 277 2:07:05 9:42
  25th Anna Scheirich 3330 2:07:55 9:45
  26th Sarah Davies 198 2:09:37 9:53
  27th Cristina Marciani 131 2:09:37 9:53
  28th Gwen Shipley 3335 2:09:39 9:53
  29th Jennifer Grace Wisto 109 2:10:24 9:57
  30th Wendy Holt 415 2:11:31 10:01
  31st Jennifer Money 244 2:14:11 10:14
  32nd Livingston Henderson 391 2:14:56 10:17
  33rd Angela Wulkopf 264 2:19:42 10:38
  34th Melanie Culbertson 454 2:24:49 11:03
  35th Erin Meyer 435 2:24:50 11:03
  36th Meredith Hettinger 3288 2:25:45 11:06
  37th Shannon McIntosh 173 2:28:09 11:18
  38th Gretchen Newton 3251 2:28:31 11:19
  39th Mary Stepp 176 2:33:41 11:43
  40th Ann Ernst 437 2:34:54 11:49
  41st Jill Taylor 192 2:46:37 12:43
  42nd Darlene Gaitan 177 2:47:09 12:45
  43rd Roxanne Largen 3305 3:01:07 13:49
  44th Lori Boorman 157 3:14:22 14:49
  45th Alison Cho 159 3:18:37 15:09
 
35-39 1st Mary Stebbins 328 1:37:33 7:26
  2nd Jeannie Oster 134 1:54:40 8:45
  3rd Jennifer Mutwalli 382 1:56:17 8:52
  4th Angela Sprau 3252 1:57:22 8:57
  5th Nicole Hanna 280 1:57:25 8:57
  6th Candice O'Dea 481 1:58:53 9:03
  7th Leigh Barney 184 1:59:38 9:07
  8th Michelle Gosselin 3295 1:59:38 9:07
  9th Laura Ferguson 3327 2:04:16 9:29
  10th Sheri Gannett 3324 2:05:38 9:34
  11th Hope Foster 387 2:06:45 9:40
  12th Monya Hunter 150 2:10:29 9:57
  13th Diana Hamilton 390 2:11:10 10:00
  14th Laurel Lammers 314 2:14:54 10:16
  15th Karen Christensen 149 2:20:48 10:44
  16th Kathryn Sanderson 413 2:24:28 11:01
  17th Kris Burger 206 2:28:09 11:18
  18th Erin Miller 189 2:29:03 11:22
  19th Jacqueline DeCarlo 155 2:32:55 11:39
  20th Juli Russell 305 2:38:31 12:05
  21st Deborah Geyman 3254 2:40:21 12:14
  22nd Julie Wathen 491 3:01:06 13:49
  23rd Ann Grider 493 3:16:57 15:01
  24th Nicol Greiff 285 3:42:38 16:59
  25th Beth Gunyon 395 3:44:53 17:14
  26th Robin Benson-Harvey 137 3:49:53 17:31
 
40-44 1st Denise Everett 498 1:38:04 7:29
  2nd Marta Roller 233 1:45:58 8:05
  3rd Courtney Baxter 3274 1:48:40 8:17
  4th Beth Harris 426 1:51:16 8:29
  5th Tamela Brown 237 1:54:27 8:44
  6th Kristin Tschida 449 1:54:44 8:45
  7th Janice Preuss 239 1:56:03 8:51
  8th Katie Pence 3266 1:56:09 8:52
  9th Karen Johnson 405 1:57:02 8:55
  10th Amy Moster-Scher 129 1:57:21 8:57
  11th Cary Davidson 281 1:57:27 8:57
  12th Jeanne Pettinichi 482 1:57:50 8:59
  13th Bonnie Garbus 478 1:59:47 9:07
  14th Lisa Mattingly 3269 2:00:31 9:11
  15th Rachel Kenady 199 2:01:50 9:18
  16th Kathryn Gleghorn 439 2:02:47 9:21
  17th Mary McClelland 152 2:02:52 9:21
  18th Patricia Auffarth 3309 2:09:08 9:51
  19th Colleen Doty 3314 2:09:24 9:52
  20th Judy Riendeau 257 2:10:30 9:57
  21st Nancy Leidner 228 2:19:47 10:40
  22nd Frances Jones 166 2:19:48 10:40
  23rd Kelley Woggon 475 2:24:04 10:59
  24th Donna Fichtner 259 2:25:41 11:06
  25th Jenni Raake 193 2:26:59 11:13
  26th Holly Rudolph 3347 2:29:08 11:23
  27th Karin Scarbrough 130 2:29:40 11:25
  28th Kathy McKee 104 2:32:25 11:38
  29th Jo-Ell Guzman 103 2:50:31 13:00
  30th Jennifer Polakoff 456 3:01:06 13:49
  31st Gina Mcquillen 492 3:16:57 15:01
  32nd Nancy Dollar 470 3:23:28 15:34
  33rd Susan Duff 272 3:37:05 16:34
  34th Lisa Davis 258 3:42:38 16:59
 
45-49 1st Kathleen Willenbrink 263 1:51:40 8:31
  2nd Patricia Hatcher 236 1:53:57 8:41
  3rd Sue Gibson 289 1:54:51 8:45
  4th Susan Byrne 3247 1:58:07 9:00
  5th Cherilyn Hanna 473 2:01:44 9:16
  6th Marion Soards 146 2:04:02 9:28
  7th Kathy Wehrley 204 2:07:45 9:45
  8th Patti Wooldridge 151 2:12:43 10:07
  9th Lana Henricks 3281 2:13:43 10:12
  10th Wray Jean Cornwell 205 2:16:38 10:25
  11th Olivia Skaggs 123 2:16:40 10:26
  12th Paula Berntsen 127 2:19:52 10:40
  13th Pamela Serpico 462 2:21:49 10:49
  14th Laraine Staples 3302 2:29:44 11:25
  15th Yetta Derryberry 154 2:40:30 12:15
  16th Gail Lowe 243 2:48:44 12:52
  17th Julia O'Brien 3342 3:16:42 15:00
  18th Joy Kerr 430 3:22:56 15:29
  19th Diane Osborn 182 3:30:28 16:07
  20th Kathryn Broshous 307 3:32:08 16:15
  21st Becky Black 315 3:49:39 17:30
 
50-54 1st Maria Mackey 286 1:50:19 8:25
  2nd Carolyn Waits 169 1:53:33 8:40
  3rd Diane Kinny 220 2:03:45 9:26
  4th Tito Castillo 3249 2:09:31 9:53
  5th Maggie Eden 218 2:11:27 10:01
  6th Mary Burks-Price 444 2:21:20 10:47
  7th Marilyn Moor 124 2:22:44 10:53
  8th Debbie Randles 230 2:23:25 10:56
  9th Connie Wininger 164 2:33:40 11:43
  10th Toni Stevenson 240 2:55:29 13:23
  11th MaryBeth Lewis 119 2:58:45 13:38
  12th Cynthia Dall 214 3:46:42 17:22
 
55-59 1st Nan Monhaut 319 2:07:10 9:42
  2nd Karen Smith 160 2:17:14 10:28
 
60-64 1st Dorothy Frank 3333 2:28:45 11:21
  2nd Barabara Secrest 409 2:57:25 13:32
 
70-75 1st Jane Hathaway 3287 2:13:28 10:11
2005 Louisville Marathon Female Age Group Results
Age Group Place First Name Last Name Race # Finish Time Pace
20-24 1st Colleen Henry 1058 3:20:41 7:39
  2nd Jessica Southers 1340 3:31:16 8:02
  3rd Rebecca Mayrhofer 1329 4:06:56 9:25
  4th Naarah Pyscher 1060 4:11:37 9:36
  5th Andrea L. Block 1012 4:14:28 9:42
  6th Carlin Graveline 1078 4:19:23 9:54
  7th Colleen Fletcher 1015 4:32:00 10:22
  8th Leryn Boyle 1064 4:45:57 10:54
 
25-29 1st Tarrah Macbeth 1365 3:35:44 8:14
  2nd Katherine Clarke 1359 3:38:21 8:20
  3rd Anita Gilbert 1232 3:41:05 8:26
  4th Angie Hirakis 1069 3:52:15 8:51
  5th Jennifer Nichols 1364 4:27:01 10:11
  6th Allison Swearingen 1339 4:42:18 10:45
  7th Bridget Heise 1092 4:51:53 11:07
  8th Molly Dyrsen 1211 4:54:48 11:15
  9th Sarah Johnson 1206 4:54:48 11:15
  10th Heather Nichols 1178 5:00:44 11:28
  11th Leah Wilhoite 1171 5:04:55 11:38
  12th Courtney Greenlee 1249 5:35:02 12:47
  13th Bridget Cipolla 1384 6:09:37 14:06
 
30-34 1st Rachel Leier 1223 3:14:33 7:25
  2nd Kyla James 1378 3:31:15 8:02
  3rd Jennifer Stock 1219 3:34:33 8:11
  4th Julie Steenbarger 1248 3:35:51 8:14
  5th Olga Aranzubia 1323 3:36:06 8:14
  6th Kenya Garner 1250 3:36:11 8:14
  7th Shawna Sipes 1337 3:41:11 8:26
  8th Kristi Sansing 1152 3:43:33 8:31
  9th Jennifer Beck 1185 4:09:17 9:30
  10th Kimberely Fuller 1089 4:42:15 10:45
 
35-39 1st Joanne Fenninger 1167 3:15:16 7:27
  2nd Susan Ottogalli 1326 3:21:51 7:42
  3rd Michele Babin-Nelson 1034 3:55:57 9:00
  4th JoAnna Johnson 1027 4:02:25 9:15
  5th Carol Olson 1105 4:08:47 9:29
  6th Kelly Wynns 1045 4:13:49 9:41
  7th Chrystal Wagner 1116 4:13:51 9:41
  8th Katie Caswell 1176 4:21:44 9:59
  9th Angie Lenberger 1349 4:22:58 10:01
  10th Cathy Schneider 1197 4:26:09 10:09
  11th Missy Frederick 1099 4:28:42 10:15
  12th Jackie Letcher 1229 4:44:53 10:52
  13th Lisa Jones 1028 5:39:38 12:57
 
40-44 1st Carole VanSant 1163 3:45:14 8:34
  2nd Missi Johnson 1029 3:49:35 8:45
  3rd Terri Lundberg 1109 3:50:42 8:48
  4th Rudy Zapf 1237 4:05:45 9:21
  5th Colleen Kent 1150 4:05:57 9:23
  6th Joanie Turner 1217 4:21:03 9:57
  7th Karen Freels 1322 4:25:17 10:07
  8th Margaret Williams 1226 4:28:42 10:15
  9th Rudi Shepherd 1033 4:34:01 10:27
  10th Catherine Popp 1358 4:39:38 10:40
  11th Heather Alford 1160 4:57:50 11:22
  12th Kimberlee King 1144 5:05:58 11:39
  13th Donna Gibson 1354 5:10:27 11:49
 
45-49 1st Brenda Spivak 1243 4:01:08 9:12
  2nd Susan Detamore 1008 4:05:15 9:21
  3rd Suzanne Thunder 1038 4:08:47 9:29
  4th Teresa Damico 1363 4:20:04 9:55
  5th Donna Monzon 1335 4:24:40 10:05
  6th Denise Thomas 1047 4:26:04 10:09
  7th Mary Shepherd 1145 4:26:36 10:10
  8th Jill Akins 1032 4:28:07 10:14
  9th Mary Steele 1134 5:44:04 13:11
 
50-54 1st Pat Vogelsberg 1158 3:50:50 8:48
  2nd Denise Oberholtzer 3349 4:45:11 8:36
  3rd Carolyn Smith 1048 4:47:49 10:59
  4th Janet Green 1139 4:58:45 11:24
  5th Mary Benson 1090 5:12:31 11:57
  6th Lynn Ward 1098 6:03:32 13:52
 
55-59 1st Sue Fauerbach 1143 4:37:16 10:34
  2nd Andrea Lohse 1036 4:54:34 11:14
 
65-69 1st Carol Westerman 1126 5:40:33 13:02
  2nd Shirley Sheeks 1324 5:52:24 13:27
2005 Louisville Half-Marathon Male Age Group Results
Age Group Place First Name Last Name Race # Finish Time Pace
0-14 1st Stacey Eden 219 1:27:52 6:42
  2nd Max Duff 269 3:06:45 14:15
 
15-19 1st Jameson Govoni 185 1:42:07 7:46
  2nd Ben Schreck 3304 1:42:37 7:50
 
20-24 1st Kerry Atherton 445 1:22:12 6:16
  2nd Lee Roberson 485 1:25:59 6:33
  3rd Brian Nemecek 3350 1:31:16 6:58
  4th Evan McBeath 463 1:40:09 7:38
  5th Patrick Perdue 255 1:41:15 7:43
  6th Mark Thomas 450 1:43:42 7:54
  7th Jeffrey Kellow 471 1:51:45 8:31
  8th Anthony Hall 3331 1:52:41 8:36
  9th David Cotner 465 1:58:11 9:01
  10th Zachary Vogel 3311 1:58:31 9:01
  11th Adrian Livingstone 1020 1:58:38 9:01
  12th Matthew Block 309 1:59:44 9:07
  13th Theodore Peters 460 2:02:47 9:21
  14th Michael Henn 3289 2:04:43 9:31
  15th Richard Swope 453 2:07:11 9:42
  16th Justin Eaten 294 2:09:46 9:54
 
25-29 1st Brian Sternberg 3264 1:33:27 7:08
  2nd Mark Brown 490 1:35:54 7:19
  3rd Brian Phelps 457 1:42:50 7:51
  4th Brandon Martin 3338 1:43:04 7:52
  5th John Bloodworth 338 1:43:05 7:52
  6th Mark Combs 423 1:43:23 7:53
  7th Joshua Bosley 196 1:43:51 7:55
  8th Logan Walsh 254 1:47:18 8:11
  9th Adam Palmer 246 1:52:44 8:36
  10th Rande Crabtree 419 1:53:30 8:39
  11th Jeff Biggs 442 1:53:31 8:40
  12th Jerry Boblett 3243 1:54:31 8:44
  13th Alex Brown 326 1:54:40 8:45
  14th Caleb Sunderman 429 1:55:08 8:47
  15th Jason Everett 188 1:56:39 8:53
  16th Adam Havel 191 2:03:06 9:23
  17th Chris Coffman 393 2:07:26 9:43
  18th Matthew Dooley 3319 2:10:10 9:56
  19th Ryan Barrow 340 2:19:50 10:40
  20th Hunter DeJarnette III 207 2:21:57 10:50
 
30-34 1st Greg Mueller 317 1:29:46 6:51
  2nd Paul Bundy 330 1:32:47 7:03
  3rd Steven Walrad 3323 1:33:41 7:09
  4th Michael Bartley Jr. 331 1:36:38 7:22
  5th Kolenan Karleski 3328 1:41:20 7:44
  6th Paul Carmichael 350 1:46:30 8:07
  7th Brad Dennison 468 1:48:07 8:14
  8th Eric Halsey 3296 1:48:48 8:18
  9th Thomas Honaker 418 1:51:32 8:30
  10th Greg Henderson 329 1:53:33 8:40
  11th Tim Driver 313 1:54:00 8:42
  12th Greg Vestring 156 1:57:52 8:59
  13th Partick Recktenwald 398 1:58:07 9:00
  14th David Schmelzer 477 1:58:52 9:03
  15th Gene Ferguson 379 2:03:48 9:27
  16th Kyle Hublard 242 2:03:52 9:27
  17th Chad Duncan 3293 2:04:18 9:29
  18th Joseph Campbell Jr. 202 2:13:40 10:12
  19th Michael Curry 3341 2:22:38 10:53
  20th Mahesh Natarajan 417 2:24:58 11:04
  21st Jonathan Meyer 434 2:25:04 11:04
  22nd Andrew Ernst 122 2:35:05 11:49
   
35-39 1st Douglas Maxwell 469 1:21:07 6:11
  2nd Michael Kern 3259 1:23:12 6:21
  3rd Mark Ramsey 3257 1:23:37 6:23
  4th Sherwin Collins 107 1:24:25 6:26
  5th Steve Heffernan 388 1:26:21 6:35
  6th Ross Demmerle 296 1:28:24 6:44
  7th carlos Martinez 394 1:30:41 6:55
  8th Mark Driver 212 1:33:19 7:07
  9th Patrick Welborn 436 1:33:30 7:08
  10th Robert Mundell 3271 1:34:47 7:14
  11th Eric Larson 3265 1:37:31 7:26
  12th Terry Tatro 397 1:37:58 7:28
  13th Peter Langer 3334 1:39:51 7:37
  14th Danny Place 495 1:41:12 7:43
  15th John Hulcher 3329 1:43:31 7:54
  16th Brian Gehrman 414 1:44:06 7:56
  17th Thomas Thornton 3273 1:44:08 7:57
  18th Michael Greiff 459 1:44:47 8:00
  19th Scott Miller 247 1:46:58 8:10
  20th William Hess 494 1:50:49 8:27
  21st Bohuslav Kanovsky 3316 1:51:29 8:30
  22nd John Tucker 3297 1:52:13 8:34
  23rd Andrew Scafidi 334 1:52:26 8:34
  24th Darren Chancellor 500 1:53:48 8:41
  25th Olaf Rask 476 1:55:13 8:47
  26th Cal Cutler 181 1:56:52 8:55
  27th Rob Maes 278 1:57:22 8:57
  28th Daniel Flanigan 386 1:57:35 8:58
  29th Paul Sisler 3279 1:58:00 9:00
  30th Mike Jones 480 1:58:52 9:03
  31st Brian Segal 416 1:59:44 9:07
  32nd Lawrence Pusateri 404 2:01:03 9:14
  33rd David Skidmore 106 2:01:55 9:18
  34th Randall Carmichael 312 2:06:36 9:39
  35th Russell Carver 174 2:06:36 9:39
  36th James Casey 484 2:10:59 9:59
  37th Walter Harris III 125 2:12:25 10:05
  38th Matt Cameron 431 2:17:32 10:30
  39th Scott Osborne 3277 2:17:38 10:30
  40th Tim James 1245 2:26:19 11:10
  41st Scott James 1040 2:26:20 11:10
  42nd Adrian Harvey 136 3:49:54 17:31
 
40-44 1st Terry Wyatt 446 1:27:14 6:39
  2nd Brady Wells 3275 1:27:33 6:41
  3rd Brandon Mink 300 1:27:44 6:41
  4th Mark Kirby 3255 1:30:54 6:56
  5th Walter Bennett 250 1:31:42 7:00
  6th Gene Zaparanick-Brown 448 1:32:08 7:00
  7th Marty Cook 215 1:33:45 7:09
  8th Greg McDonald 407 1:35:18 7:16
  9th Kevin Boyd 201 1:37:41 7:27
  10th Scott Weisenbach 3351 1:40:01 7:38
  11th Mark Cambron 261 1:41:22 7:44
  12th Mark Brockman 385 1:44:21 7:57
  13th Read Hoddinott 345 1:47:51 8:14
  14th Ellis Guiles 147 1:48:33 8:17
  15th Cliff Winkler 3318 1:49:34 8:21
  16th John Sabbak 145 1:49:45 8:22
  17th Clark Fralick 3278 1:50:54 8:27
  18th Colin Lindsay 324 1:51:02 8:28
  19th Doug Langdon 323 1:51:47 8:32
  20th Donnie Fultz 3263 1:55:14 8:47
  21st Ronnie Long 297 1:57:37 8:58
  22nd David Griffith 3315 2:01:20 9:15
  23rd Bill Wilson 252 2:02:23 9:20
  24th Tom Wagner 165 2:03:03 9:23
  25th Shawn Ridge 3321 2:05:40 9:34
  26th Gregg Cobb 3320 2:05:42 9:34
  27th Scott Watkins 251 2:07:13 9:42
  28th David Hernandez 408 2:07:14 9:42
  29th Joseph Tang 229 2:19:48 10:40
  30th Craig Siegegenthaler 163 2:39:27 12:09
 
45-49 1st David Sexton 273 1:24:09 6:25
  2nd Kevin Romans 175 1:31:40 6:59
  3rd Dennis Branson 232 1:34:19 7:12
  4th Tim Oconnell 238 1:39:58 7:37
  5th David Scheu 249 1:41:37 7:44
  6th Flash Wagner 203 1:42:50 7:50
  7th David Withers 3282 1:43:45 7:55
  8th Sheppard Sanford 451 1:45:37 8:02
  9th Danny Smith 161 1:46:26 8:07
  10th Donald Miller 497 1:47:05 8:10
  11th Gabriel Gaitan 179 1:47:11 8:10
  12th Gary Hackney 3294 1:48:32 8:17
  13th Timothy Seibert 316 1:49:32 8:21
  14th Luke Friend 3306 1:49:38 8:22
  15th Michael Bowen 3322 1:50:13 8:24
  16th Ross Church 3300 1:51:38 8:31
  17th Glenn Williams 288 1:52:11 8:33
  18th Robert Steinmetz 325 1:52:22 8:34
  19th Chris Hill 3256 1:57:17 8:57
  20th John Hatcher 3326 1:57:35 8:58
  21st Chuck Bailey 224 2:00:34 9:12
  22nd James Wombles 3348 2:00:46 9:13
  23rd Herman Grilliot 310 2:00:52 9:13
  24th Alan Wallace 3325 2:01:22 9:15
  25th Bill Spears 339 2:04:22 9:29
  26th Mark Price 116 2:07:06 9:42
  27th Ron Thomas 3242 2:07:14 9:42
  28th Danny Porter 221 2:16:12 10:23
  29th George Lindsey 3340 2:17:26 10:29
  30th Paul Berntsen 128 2:19:52 10:40
  31st Ralph Serpico 461 2:21:50 10:49
  32nd Jerry Shaw 320 2:22:42 10:53
  33rd Louis Friedersdorff 3253 2:40:14 12:13
  34th William Schaefer 455 3:01:07 13:49
 
50-54 1st Guy Spalding 274 1:30:41 6:55
  2nd Steven Schaefer 412 1:38:30 7:30
  3rd Ron Kaninberg 291 1:41:07 7:43
  4th Marvin Dennison 283 1:50:41 8:26
  5th Ron Seats 290 1:50:47 8:27
  6th Randall Blinn 138 1:51:00 8:28
  7th Chuck Sexton 144 1:51:59 8:32
  8th Dave Adkisson 3292 1:53:43 8:40
  9th Mark Webster 118 1:53:52 8:41
  10th Ramon Rodriguez 384 1:56:49 8:55
  11th Gary Cotner 466 1:57:43 8:59
  12th Ron Wininger 3346 1:59:40 9:07
  13th Elbert M. Shepherd 262 2:03:56 9:27
  14th Mike Rudicil 167 2:07:56 9:45
  15th Robert Piper 266 2:16:30 10:25
  16th John Osborne 421 2:23:49 10:57
  17th John Laun 162 2:25:51 11:07
 
55-59 1st Jozsef Szilagyi 295 1:30:24 6:54
  2nd Talbott Allen 217 1:42:48 7:50
  3rd Cecil Mcfarland 195 1:44:12 7:57
  4th Geoffrey Hill 3332 1:49:16 8:20
  5th Jim Gardner 209 1:49:32 8:21
  6th John Holck 422 1:52:38 8:34
  7th John Mikan 488 1:53:49 8:41
  8th Steve Sargent 342 1:55:16 8:47
  9th Steven Chernausek 472 1:56:33 8:53
  10th Mike Vollmer 223 2:00:49 9:13
  11th Paul Zender 474 2:01:59 9:18
  12th Jim Nitsche 3245 2:05:18 9:33
  13th Irvin Edwards 292 2:06:20 9:38
  14th Donald Hoben 3345 2:24:50 11:03
 
60-64 1st Glenn Leach 235 1:42:52 7:51
  2nd Charles Klebenow 148 2:51:04 13:02
  3rd William Fant 3267 2:57:49 13:34
  4th George Eaton 211 3:23:37 15:32
 
65-69 1st Ken Brown 225 1:58:41 9:02
  2nd Jerry Maxwell 271 3:36:56 16:33
 
70-75 1st Terry Cummings 241 1:58:44 9:02
  2nd Rayond Scharenbroch 172 2:54:10 13:16
2005 Louisville Marathon Male Age Group Results
Age Group Place First Name Last Name Race # Finish Time Pace
15-19 1st Cameron Felty 1222 3:31:23 8:03
  2nd Ryan O'Neill 1013 4:07:23 9:26
  3rd Chris Richter 1214 4:13:33 9:40
 
20-24 1st Joseph Lynn 1113 2:42:22 6:11
  2nd Ben Schneider 1117 2:46:14 6:20
  3rd David Brogan 1330 3:04:23 7:01
  4th Ben Clarke 1124 3:09:23 7:13
  5th Andrew Martinez 1177 3:09:27 7:13
  6th Jonathan Adcock 1159 3:21:07 7:40
  7th Christopher Green 1138 3:28:43 7:58
  8th Jeremy Richter 1227 3:34:55 8:12
  9th Adam Wytko 1141 3:46:29 8:38
  10th Joseph Clark 1331 3:46:29 8:38
  11th Corey Richter 1213 3:54:03 8:55
  12th Brad Allen 1065 3:58:43 9:05
  13th Mark Messmore 1199 4:07:56 9:27
  14th Jeremiah McDole 1059 4:11:32 9:36
  15th Michael Johnson 1079 4:30:28 10:19
  16th Scott Farley 1370 4:41:38 10:45
   
25-29 1st Daniel Barkhuff 1353 2:44:27 6:16
  2nd Andrew Swanson 1186 3:09:26 7:13
  3rd John McCormick 1356 3:21:25 7:41
  4th Ricky George 1377 3:35:37 8:12
  5th Darren Chitwood 1102 3:41:09 8:26
  6th John Dvorak 1085 3:50:20 8:47
  7th Anthony LaRue 1077 3:50:24 8:47
  8th Eric Huss 1179 3:50:29 8:47
  9th David Holstead 1241 3:59:44 9:09
  10th Matt Kraft 1345 4:19:24 9:54
  11th David Gagnon 1190 4:27:05 10:11
  12th Gary Burner 1169 4:32:37 10:24
  13th Adam Lohse 1035 4:54:34 11:14
  14th Jesse Dornan 1327 4:58:56 11:24
  15th Robert Zajkowski 1216 5:27:08 12:29
  16th Joseph Haist 1368 5:27:26 12:29
 
30-34 1st Kevin Dorsey 1392 2:58:04 6:47
  2nd Christopher Roach 1030 3:13:55 7:24
  3rd Bradley Jackson 1108 3:14:46 7:26
  4th Jimmy Markins 1234 3:22:36 7:43
  5th Matt Bauer 1244 3:24:47 7:49
  6th Richard Ruttinger 1362 3:30:31 8:01
  7th Seth Payton 1395 3:36:51 8:15
  8th Seth Norrholm 1115 3:37:36 8:18
  9th Clyde Wyzard 1031 3:41:28 8:27
  10th Robert Harris 1238 3:42:08 8:28
  11th George Brinegar 1025 3:44:52 8:34
  12th Eric Lyon 1396 3:46:04 8:37
  13th Rick Buchanan 1242 3:50:16 8:47
  14th David Daniel 1195 3:55:07 8:58
  15th Danny Chester 1390 3:58:25 9:05
  16th Jody Craig 1246 4:05:59 9:23
  17th Scott Ellis 1325 4:08:05 9:28
  18th James Summers 1320 4:28:59 10:15
  19th Damon Zerby 1161 4:29:04 10:15
  20th James Chapman 1333 4:37:47 10:36
  21st James Horlander 1193 4:48:28 11:00
  22nd Armand Lussier 1019 4:50:19 11:04
  23rd Markus Malik 1002 4:50:40 11:05
  24th Eric Kehl 1055 4:55:53 11:17
  25th Alex Rutkowski 1233 4:59:11 11:25
  26th Jim Greenlee 1247 5:35:03 12:47
  27th Michael Stallings 1338 5:53:39 13:29
 
35-39 1st Stephen Irish 1053 3:05:21 7:03
