2004 Louisville Half Marathon
Age Group Results

2004 Louisville Half Marathon Female Age Group

Age Group Place First Name Last Name Race # Finish Time Pace
15-19 1st Harkina Rangi 428 2:13:59 10:13
  2nd Emily Kraft 115 2:55:27 13:23
             
20-24 1st Emily Daunhauer 318 1:32:40 7:03
  2nd Leslie Neely 475 1:35:24 7:16
  3rd Erin Oxendine 384 1:41:07 7:43
  4th Katie Hunt 397 1:41:47 7:46
  5th Sarah E. Green 216 1:45:00 8:00
  6th Laura Schoene 183 1:54:55 8:45
  7th Jenny Hayden 304 1:55:08 8:47
  8th Sara Southard 251 1:57:44 8:59
  9th Kristy Lonnemann 343 1:58:03 9:00
  10th Jennifer Dooley 355 1:58:43 9:02
  11th Prudence Lyon 156 1:59:42 9:07
  12th Cindy Householder 272 2:00:43 9:12
  13th Jessica Harper 230 2:01:04 9:14
  14th Kimberly Ahr 359 2:02:39 9:21
  15th Lauren Runco 399 2:03:47 9:26
  16th Jennifer Carter 235 2:04:28 9:30
  17th Jennifer Cornwall 350 2:05:23 9:34
  18th Kelly Boone 178 2:06:36 9:39
  19th Jamie Baker 374 2:11:44 10:02
  20th Elizabeth Mallov 146 2:12:10 10:04
  21st Michelle Samoray 369 2:12:17 10:04
  22nd Lauren Coury 228 2:12:43 10:07
  23rd Rebecca Cummins 279 2:15:24 10:20
  24th Molly Dyrsen 224 2:15:48 10:21
  25th Jessica King 103 2:16:00 10:22
  26th Jamie Justice 171 2:16:46 10:26
  27th Jamie Givens 457 2:19:20 10:38
  28th Rachel Steffen 495 2:19:43 10:40
  29th Amanda Freier 152 2:23:47 10:57
  30th Laura Pool 149 2:43:31 12:28
  31st Abby Kingrey 244 2:45:42 12:38
             
25-29 1st Emily Mosley 490 1:41:37 7:44
  2nd Becky Olivo 482 1:44:12 7:57
  3rd Kimberly Bierbrauer 418 1:46:16 8:06
  4th Beth Ruley 13 1:46:20 8:07
  5th Shelley Cameron 469 1:46:22 8:07
  6th Erin Gaines 340 1:47:24 8:11
  7th Jessica Wissing 371 1:52:37 8:34
  8th Laura Simmons 140 1:56:13 8:52
  9th Sheridan Matter 185 1:56:28 8:53
  10th Lindsay Oesterritter 250 1:56:47 8:53
  11th Jessica Curran 366 1:56:54 8:55
  12th Kathryn Hilleary 466 1:57:20 8:57
  13th Julie Ann Couch 194 1:57:46 8:59
  14th Holly Houston 186 1:57:46 8:59
  15th Holly Johnson 159 1:58:01 9:00
  16th Michelle Baker 45 1:59:55 9:09
  17th Renee Swicegood 205 2:00:16 9:09
  18th Jessica Dennison 345 2:04:22 9:29
  19th Courtney Greenlee 444 2:05:14 9:33
  20th Lynsie Gaddis 379 2:05:36 9:34
  21st Diane Barton 484 2:06:36 9:39
  22nd Amy Craft 419 2:07:28 9:43
  23rd Cara Doyle 199 2:09:29 9:53
  24th Erin Monohan 122 2:10:51 9:59
  25th Kelley O'Neill 105 2:12:21 10:05
  26th Jennifer Gray 197 2:12:43 10:07
  27th Katherine Frank 187 2:13:40 10:12
  28th Michelle Holly 386 2:13:45 10:12
  29th Shannon Brubaker 309 2:14:38 10:15
  30th Alexandra Dardy 227 2:16:40 10:26
  31st Rachel Gross 308 2:16:48 10:26
  32nd Natasha Martin 325 2:16:49 10:26
  33rd Jamie Smith 282 2:20:15 10:42
  34th Sheryl Brubaker 188 2:20:42 10:44
  35th Jeanna Cocke 134 2:21:52 10:49
  36th Beth Tidwell 131 2:22:01 10:50
  37th Angela Dixon 392 2:22:27 10:52
  38th Alison McLeish 447 2:23:06 10:55
  39th Ann Schoenbachler 283 2:23:42 10:57
  40th Kacie Kolb Lee 162 2:26:11 11:09
  41st Susan Bryant-Coffman 269 2:28:35 11:19
  42nd Eloise Saglio 480 2:28:51 11:21
  43rd Ellen Livingston 233 2:28:51 11:21
  44th Lisa Allen 184 2:36:28 11:56
  45th Robyn Bognar 395 2:42:13 12:23
  46th Mary Watson 376 2:44:12 12:32
  47th Anna Young 454 2:49:06 12:54
  48th Jennifer Allgeier 362 2:53:58 13:15
  49th Natalie Heinen 370 3:48:02 17:23
             
30-34 1st Traci Rogers 300 1:39:28 7:35
  2nd Kyla James 20 1:41:03 7:42
  3rd Kimiko Orosz 161 1:50:59 8:28
  4th Kelly Niederhausen 315 1:52:18 8:34
  5th Regina Gibson 35 1:57:22 8:57
  6th Laura Ferguson 302 1:57:24 8:57
  7th Renee Puffer 393 1:57:27 8:57
  8th Karen Jones 440 1:57:43 8:59
  9th Jamie Ledbetter 375 1:59:03 9:05
  10th Bridgette Muennich 394 1:59:06 9:05
  11th Jennifer Acklen 461 2:00:17 9:09
  12th Rhonda Avery 143 2:01:08 9:14
  13th Anne Brownell 111 2:01:30 9:15
  14th Krishna Gordon 486 2:02:03 9:19
  15th Andrea Lunsford 458 2:02:55 9:21
  16th Jeannie Love 407 2:05:31 9:34
  17th Carey Cockrum 405 2:05:31 9:34
  18th Michelle Mangold 303 2:05:58 9:36
  19th Meredith Smith 154 2:06:23 9:38
  20th Tammy Irvin 155 2:07:11 9:42
  21st Krista Settles 180 2:13:51 10:13
  22nd Tammy Wayne 320 2:14:46 10:16
  23rd Leslie Adams 106 2:16:19 10:24
  24th Beth McDonald 400 2:16:22 10:24
  25th Stephanie Bielefeld 262 2:25:55 11:07
  26th Tammy Gorman 137 2:28:35 11:19
  27th Christine Buch 455 2:37:52 12:03
  28th Nicole Thompson 416 2:39:27 12:09
  29th Lisa Allen 431 2:44:16 12:32
  30th Delicia Harvey 356 2:47:14 12:45
  31st Jenny Creasy 410 2:52:48 13:11
  32nd Andrea Brimm 387 3:19:49 15:15
  33rd Tammy Hunter 44 4:31:14 20:42
             
35-39 1st Carol Miles 337 1:31:33 6:59
  2nd Andrea Faulk 268 1:35:52 7:19
  3rd Carol Olson 423 1:44:59 8:00
  4th Carrie Hoddinott 22 1:45:30 8:02
  5th Kimberly Norris 295 1:48:48 8:18
  6th Shelly Nocus 145 1:49:30 8:21
  7th Charlotte Reeder 273 1:56:00 8:51
  8th Mary Thomas 221 1:59:44 9:07
  9th Carol Schroeder 31 2:00:52 9:13
  10th Kathy Napier 367 2:01:23 9:15
  11th Beth Cummings 225 2:03:55 9:27
  12th Donna Dutton 321 2:05:20 9:34
  13th Laura Proctor 296 2:06:34 9:39
  14th Kris Frazier 488 2:06:55 9:41
  15th Katie Caswell 335 2:07:36 9:44
  16th Vanessa Meadows 24 2:08:11 9:47
  17th Melissa Welch 352 2:09:33 9:53
  18th Dawn Poenie 402 2:12:20 10:05
  19th Julie McLean 169 2:18:05 10:32
  20th Susie Pope 348 2:21:25 10:47
  21st Erin Miller 150 2:22:33 10:52
  22nd Barbara LoMonaco 166 2:34:03 11:45
  23rd Jody Schaefer 179 2:34:46 11:48
  24th Kristi Lancianese 341 2:36:13 11:55
  25th Audrey Oyler 141 2:36:28 11:56
  26th Karrie Maxwell 42 2:37:05 11:59
  27th Sandy Brasher 499 2:47:13 12:45
  28th Alisa Cardin 388 3:19:49 15:15
             
40-44 1st Cynthia Heady 498 1:34:27 7:12
  2nd Roberta Meyer 28 1:40:22 7:39
  3rd Kim Cumbie 358 1:47:45 8:12
  4th Kay Tyler 125 1:53:08 8:38
  5th Sue Gibson 294 1:55:23 8:48
  6th Jamie White 474 1:55:57 8:51
  7th Carolyn DuPont 65 1:57:22 8:57
  8th Sharon Brown 164 1:59:29 9:07
  9th Karen Zettler 254 2:02:39 9:21
  10th Carrie McLean 401 2:12:17 10:04
  11th Kathy King 147 2:12:48 10:07
  12th Kelly Ubelhor 128 2:15:16 10:19
  13th Angie Witt 448 2:18:41 10:35
  14th Angela Harris 209 2:19:34 10:38
  15th Marlys Pack 160 2:23:50 10:57
  16th Kimberly Powell 108 2:28:51 11:21
  17th Donna Hunsaker 220 2:30:22 11:28
  18th Marie Dieudonne 497 2:32:46 11:38
  19th Mollie Roby 381 2:34:12 11:46
  20th Beverly Martin 255 2:39:51 12:12
             
45-49 1st Debbie Yealin 422 1:41:50 7:46
  2nd Patricia Hatcher 207 1:46:30 8:07
  3rd Kathy Meier 211 1:51:02 8:28
  4th Mary Henson 433 1:58:07 9:00
  5th Becca Collins 462 1:59:14 9:05
  6th Linda Sanborn 434 2:00:25 9:11
  7th Maggie Schroeder 260 2:23:19 10:56
  8th Gisela Goldstein 473 2:24:26 11:01
  9th Jean Reid 266 2:34:45 11:48
  10th Catherine Frantom 372 2:45:36 12:38
  11th Sandy Ramsey 210 2:46:08 12:40
  12th Cindy Edwards 177 2:56:42 13:29
  13th Kayla Gelsomino 148 2:57:42 13:33
  14th Margaret Westlake 412 3:25:06 15:39
  15th Connie Hill 489 3:30:00 16:00
  16th Marie Givens 43 3:39:39 16:45
             
50-54 1st Maria Mackey 270 1:53:02 8:37
  2nd Joy Meadows 449 2:00:06 9:09
  3rd Donnajean Pohlman 368 2:21:17 10:47
  4th Patricia Gillette 331 2:48:01 12:48
  5th Janice Logsdon 37 2:54:12 13:16
             
55-59 1st Dorothy Frank 246 2:29:10 11:23
  2nd Marshan Hicks 299 2:33:12 11:41
  3rd Summer Allen 25 2:45:36 12:38
  4th Margy Thomas 208 3:25:48 15:42
             
60-64 1st Joanne Meier 404 2:19:04 10:37

2004 Louisville Half Marathon Male Age Group

Age Group Place First Name Last Name Race # Finish Time Pace
15-19 1st Jeremy Bowling 347 1:44:45 7:59
  2nd James Wampler 54 1:54:46 8:45
  3rd Seth Kirchner 298 2:07:58 9:45
             
20-24 1st Frank Pingelski 333 1:41:18 7:43
  2nd Cody Todd 57 1:41:22 7:44
  3rd Richard Swope 396 1:44:31 7:58
  4th Zach Dail 276 1:47:53 8:14
  5th Matthew Cummins 464 1:49:23 8:20
  6th Steve Pratt 234 1:55:53 8:50
  7th Chris Robertson 63 1:56:15 8:52
  8th Scott Warrington 213 1:56:52 8:55
  9th Joshua Miller 223 1:57:16 8:57
  10th Timothy Followell 339 1:58:43 9:02
  11th Todd Lewis 219 2:03:33 9:25
  12th John Gillispie 373 2:11:46 10:02
  13th Timothy Kirchner 415 2:14:48 10:16
  14th Kory Thomas 243 2:19:41 10:38
             
25-29 1st Alan Tobin 49 1:16:04 5:48
  2nd Mike Jett 385 1:31:25 6:58
  3rd Carr Schilling 319 1:38:08 7:29
  4th Cassey Grady 421 1:39:44 7:36
  5th Satoshi Machida 436 1:40:20 7:39
  6th Joshua Taylor 330 1:46:09 8:06
  7th Gord Pageau 344 1:48:12 8:14
  8th Josh Stopfel 383 1:50:04 8:24
  9th Scott Swicegood 206 1:50:23 8:25
  10th Bryan Duncan 487 1:53:07 8:38
  11th Michael Hazel 56 1:53:53 8:41
  12th David Stomberger 389 1:54:49 8:45
  13th Norman Combest 429 1:56:08 8:51
  14th Gordon Shelton 238 1:57:16 8:57
  15th Thomas Honaker,IV 424 1:57:43 8:59
  16th Ronnie Rickel 398 1:58:52 9:03
  17th Tim Kraemer 317 1:59:31 9:07
  18th Justin Baker 46 2:00:12 9:09
  19th Bill Martin 324 2:02:58 9:23
  20th Matthew Kraft 116 2:05:18 9:33
  21st Adam Arabian 430 2:06:32 9:39
  22nd Tim Socha 313 2:24:45 11:03
  23rd Joseph Watson 377 2:25:39 11:06
  24th Justin VanMeter 68 2:50:43 13:00
  25th Hugo Ramos 69 2:51:19 13:04
             
30-34 1st Rick Buchanan 274 1:34:15 7:11
  2nd Michael Gross 48 1:38:01 7:29
  3rd Mike Spock 16 1:38:47 7:31
  4th Paul Bundy 168 1:39:36 7:36
  5th Clyde Wyzard 288 1:40:32 7:40
  6th Steve Householder 121 1:42:00 7:46
  7th Jason Wester 378 1:42:07 7:46
  8th Troy Wester 380 1:42:12 7:48
  9th Bryan Clark 215 1:42:40 7:50
  10th Koleman Karleski 460 1:43:45 7:55
  11th Jeremy Ogle 231 1:44:29 7:58
  12th Mike Dolan 265 1:46:02 8:05
  13th James Chen 55 1:47:18 8:11
  14th John Carter 58 1:47:57 8:14
  15th Doug Lane 413 1:49:15 8:20
  16th Robert Muren 364 1:49:26 8:21
  17th Eric von Hellens 336 1:49:42 8:22
  18th Russ Johnson 432 1:54:05 8:42
  19th Alec Rankine 117 1:55:38 8:49
  20th Keith Johnson 158 1:58:36 9:02
  21st Tod Sackella 441 1:59:53 9:09
  22nd Scott Ballard 470 1:59:59 9:09
  23rd Scott Abell 120 2:00:25 9:11
  24th Michael Livingston 232 2:01:08 9:14
  25th Byron Darnall 353 2:01:36 9:15
  26th Chris Kelting 491 2:02:28 9:20
  27th Jose' Santiago 293 2:02:31 9:21
  28th Michael Murrell 467 2:04:27 9:30
  29th James Greenlee 443 2:04:45 9:31
  30th Jason Gorman 138 2:05:15 9:33
  31st Chris Martinez 151 2:10:52 9:59
  32nd Ruth Hans 463 2:12:51 10:07
  33rd Turner Goodwin 465 2:16:52 10:26
  34th David Herron 471 2:18:21 10:33
  35th Victor Wolford 132 2:26:44 11:12
  36th Jon Thompson 417 2:39:27 12:09
             
35-39 1st Chris Grecco 305 1:21:53 6:15
  2nd Ross Demmerle 271 1:22:18 6:17
  3rd Scott King 201 1:24:28 6:26
  4th Clayton Hume 414 1:28:28 6:44
  5th Matthieu Dalle 451 1:29:41 6:50
  6th Tim Davidson 439 1:30:09 6:52
  7th Walter Bennett 217 1:30:32 6:54
  8th Robert Hillerich 442 1:31:27 6:58
  9th Rob Allen 349 1:33:44 7:09
  10th Tom Heady 1288 1:34:32 7:12
  11th Patrick Welborn 41 1:38:30 7:30
  12th Joe Lynch 40 1:40:14 7:39
  13th David Edwards 472 1:41:44 7:44
  14th Steven Etoch 426 1:42:42 7:50
  15th Chris Hutchison 312 1:43:15 7:52
  16th Ed Dillon 306 1:45:58 8:05
  17th Ken Ball 342 1:46:07 8:06
  18th John Hulcher 289 1:47:29 8:12
  19th John Sabbak 247 1:55:36 8:49
  20th Cal Cutler 173 1:56:49 8:55
  21st Michael Coffey 391 2:03:11 9:24
  22nd Jim Vermillion 236 2:03:45 9:26
  23rd Jeff Spain 50 2:06:26 9:39
  24th Paul Bailey 291 2:07:43 9:45
  25th Rob Schweitzer 240 2:09:28 9:53
  26th Chris Lasch 59 2:14:05 10:14
  27th Shawn Grant 363 2:15:46 10:21
  28th Brian Bernardi 204 2:20:35 10:43
  29th Scott Osborne 26 2:21:13 10:45
  30th David Surber 483 2:26:03 11:07
  31st Tim McLean 170 3:07:22 14:18
             
40-44 1st Steve Blake 60 1:25:25 6:30
  2nd Mark Dunn 61 1:25:34 6:30
  3rd Gene Brown 237 1:28:19 6:44
  4th Marty Cook 200 1:28:42 6:46
  5th David Imbroscio 239 1:30:32 6:54
  6th David Lynch 411 1:32:02 7:00
  7th Timothy G. Cave 267 1:33:15 7:07
  8th Eric Muzzillo 10 1:34:38 7:13
  9th Jamie Schneider 29 1:35:18 7:16
  10th Jon Bennett 456 1:35:20 7:16
  11th Tom Coulter 500 1:37:30 7:26
  12th Joe Filar 425 1:38:39 7:30
  13th Rick Snider 427 1:40:17 7:39
  14th Greg Partain 64 1:41:41 7:44
  15th Earl Damron 477 1:42:52 7:51
  16th Michael Belt 19 1:43:26 7:53
  17th Kevin Boyd 361 1:44:12 7:57
  18th Gaines Johnston 481 1:44:28 7:58
  19th Steven Goldstein 328 1:44:48 8:00
  20th Steve Ubelhor 129 1:45:41 8:03
  21st Read Hoddinott 459 1:45:52 8:03
  22nd Patrick Pierz 485 1:45:58 8:05
  23rd Ronald Jenkins 8 1:47:16 8:11
  24th Wendell Jones 450 1:48:31 8:17
  25th Joseph Siemens 14 1:49:29 8:21
  26th Alex Baird 34 1:54:44 8:45
  27th Ed Reutebuch 21 1:55:45 8:50
  28th Bruce Baird 33 1:56:14 8:52
  29th Chris Harris 11 1:58:03 9:00
  30th Jeff Bentley 323 1:58:11 9:01
  31st Jeffrey Studghill 52 1:58:13 9:01
  32nd Ken Brawner 66 1:59:50 9:07
  33rd Benjamin Huber 493 2:00:23 9:11
  34th Jerry Welch 351 2:09:24 9:52
  35th Bill Wilson 198 2:10:37 9:57
  36th Jeff Hafner 191 2:15:29 10:20
  37th Jerrell Ray House 259 2:15:58 10:22
  38th Carl Dieudonne 496 2:33:12 11:41
  39th John Kaelin 32 2:33:56 11:45
  40th Jon Berry 290 3:29:32 15:59
             
45-49 1st Bill Valenzano 357 1:17:25 5:54
  2nd Jeff Ford 12 1:36:00 7:19
  3rd Donald Miller 190 1:44:04 7:56
  4th Lee Frakes 47 1:44:56 8:00
  5th David Robertson 62 1:45:28 8:02
  6th Brent Harris 18 1:46:54 8:09
  7th Stephan Durham 53 1:47:00 8:10
  8th David Dail 277 1:47:55 8:14
  9th Bill Veith 329 1:48:10 8:14
  10th John Curtis Elmore 249 1:48:53 8:18
  11th Pendleton Armistead 479 1:49:10 8:20
  12th David Jones 365 1:50:13 8:24
  13th Copeland Hicks 172 1:51:22 8:30
  14th Jose Santiago 38 1:52:29 8:34
  15th Tony Parker 144 1:53:37 8:40
  16th Carlton D. Moser 110 1:58:59 9:03
  17th Thomas Steilberg 494 2:00:05 9:09
  18th Mike Steilberg 452 2:00:06 9:09
  19th Tom Vandergrift 322 2:02:39 9:21
  20th Jeffrey Frey 332 2:04:23 9:29
  21st Duane R. Youngren 109 2:04:37 9:30
  22nd Eric Kirchner 297 2:07:58 9:45
  23rd Wayne Estopinal 23 2:18:52 10:36
  24th Dennis Boley 292 2:20:08 10:41
  25th Mike Rudicil 261 2:23:19 10:56
  26th Paul Walton 133 2:26:44 11:12
             
50-54 1st Guy C. Spalding II 301 1:31:12 6:57
  2nd Ernst Koehler 252 1:34:38 7:13
  3rd Otha Smith 314 1:37:53 7:28
  4th Ron Kaninberg 316 1:38:15 7:30
  5th James Horn 281 1:40:17 7:39
  6th Jerry Wolff 263 1:41:12 7:43
  7th Raymond Green 142 1:43:07 7:52
  8th Fred McKee 242 1:45:32 8:02
  9th Richard Fitzgerald 9 1:48:02 8:14
  10th Mark Webster 102 1:49:49 8:23
  11th Dennis Daley 17 1:56:05 8:51
  12th Chuck Sexton 30 1:56:52 8:55
  13th Paul Sherman 286 1:57:24 8:57
  14th William Wunderlin 245 1:57:55 9:00
  15th Pete Schuler 280 1:59:44 9:07
  16th Kenny Doerhoefer 287 2:00:01 9:09
  17th Terry Corder 27 2:00:49 9:13
  18th Stephen Kinney 229 2:01:10 9:15
  19th Bill Kramer 307 2:01:19 9:15
  20th Robert Carter 468 2:11:54 10:03
  21st Randall Blinn 409 2:14:35 10:15
  22nd Larry Conn 346 2:29:04 11:22
  23rd Devin Brown 165 2:34:03 11:45
  24th Gene Harrison 311 2:35:43 11:53
  25th John Laun 327 2:37:35 12:00
  26th Richard Thomas 406 3:05:32 14:09
  27th Meric Thompson 478 3:05:32 14:09
  28th William Yonts 275 3:26:34 15:45
             
55-59 1st Jozsef Szilagyi 338 1:30:49 6:56
  2nd Ted Terrell 39 1:42:14 7:48
  3rd David Peterson 248 1:51:15 8:29
  4th Joe Duane 218 1:51:30 8:30
  5th Barry Smith 334 1:58:39 9:02
  6th Bill Hamilton 438 2:02:08 9:19
  7th Russell Grove 446 2:10:30 9:57
  8th Roger Cummins 278 2:15:24 10:20
  9th Max Irick 167 2:16:03 10:23
  10th Kenneth McLeish 437 2:23:06 10:55
  11th David Roby 382 2:34:16 11:46
  12th Lary Deeds 492 2:42:27 12:24
  13th William Fant 222 2:52:56 13:12
             
60-64 1st Glenn Leach 212 1:43:45 7:55
  2nd Dick Miller 476 1:44:21 7:58
  3rd Bill Johnson 189 1:44:36 7:59
  4th Leroy Sanborn 435 2:00:17 9:09
  5th Bill Everett 182 2:07:18 9:43
  6th Charles Klebenow 104 2:49:07 12:54
             
70-74 1st Terry Cummins 253 1:59:20 9:05
  5th Michael Divinnie 1310 3:27:49 7:55
  6th David Nelson 1245 3:29:35 8:00
  7th Bob Lanteigne 1265 3:29:52 8:00
  8th Gregory Heaton 1185 3:32:23 8:06
  9th David Withers 1283 3:32:51 8:07
  10th Youchun Yao 1227 3:33:33 8:09
  11th Dennis Greeno 1049 3:35:03 8:12
  12th James Zarick 1069 3:39:05 8:21
  13th Mark Romberg 1268 3:44:26 8:34
  14th Lee Goss 1297 3:50:14 8:47
  15th Art Wrightson 1213 4:55:22 11:15
  16th Tom Little 1278 3:59:28 9:07
  17th James H. Ball 1273 4:00:19 9:09
  18th Michael Bowen 1135 4:03:31 9:16
  19th Ed Kirk 1095 4:05:12 9:21
  20th Chuck Webb 1259 4:18:40 9:52
  21st Jonathan Lewis 1141 4:19:50 9:55
  22nd Richard Ware 1100 4:24:08 10:03
  23rd Jose Martinez 1090 4:31:38 10:22
  24th Jim Worley 1317 4:35:55 10:30
  25th William Codey 1249 5:40:56 13:00
  26th Keith Cummins 1165 4:37:24 10:35
  27th Jason Reffett 1304 4:39:17 10:38
  28th Donald Chung 1216 4:56:22 11:18
  29th Marc Geller 1122 4:56:57 11:19
  30th Mark Priddy 1177 5:02:24 11:32
  31st John Johnson 1252 5:02:37 11:33
  32nd Jay Robinson 1071 5:44:13 13:08
             
50-54 1st Joe Paul Wuerth 1152 3:20:08 7:38
  2nd John Ziegler 1080 3:26:58 7:53
  3rd Mike Howard 1083 3:27:34 7:55
  4th Scott Treasure 1271 3:29:08 7:58
  5th Ron Flake 1162 3:31:46 8:05
  6th Earl Smith 1270 3:31:48 8:05
  7th William Jahnke 1105 3:32:12 8:05
  8th Armand Judah 1128 3:33:00 8:07
  9th Duane Fishel 1239 3:35:00 8:12
  10th Michael Romberg 1167 3:39:38 8:22
  11th Conrad Clark 1248 3:40:21 8:24
  12th Donald Garber 1183 3:40:41 8:25
  13th Philip Waters 1287 3:46:25 8:38
  14th Bill Pauls 1051 3:51:26 8:50
  15th Kelly Kietzke 1275 3:52:24 8:52
  16th Ed King 1001 3:52:52 8:53
  17th Layne Davis 1004 3:54:26 8:55
  18th Gary Peak 1170 3:56:37 9:01
  19th John Fargen,JR. 1137 4:01:57 9:14
  20th Gerald Dwertman 1099 4:02:36 9:15
  21st Jim Dwertman 1098 4:07:49 9:27
  22nd Steven Gelsomino 1041 4:08:05 9:28
  23rd Randall Davis 1086 4:09:30 9:31
  24th Paul Finn 1306 4:19:17 9:53
  25th Pete Schaffrick 1280 4:21:31 9:57
  26th Timothy Frye 1009 4:25:00 10:05
  27th Bill Corbett 1034 4:38:14 10:37
  28th Ken Tomblin 1232 4:45:31 10:53
  29th Dale Owens 1181 4:47:12 10:57
  30th Richard Hengst 1222 4:57:47 11:21
  31st Kenneth Sharp 1184 5:30:32 12:36
             
55-59 1st Linny Moore 1157 3:32:56 8:07
  2nd Wayne Manord 1103 3:44:30 8:34
  3rd Thomas W. Skinner 1050 3:50:23 8:47
  4th Mark Morales 1293 3:50:43 8:48
  5th Lai-Luo Lin 1198 3:57:58 9:03
  6th Stephen Craig 1156 3:58:52 9:07
  7th Ken Meyer 1299 4:00:02 9:09
  8th John Miller 1154 4:05:46 9:21
  9th Richard Vogt 1134 4:19:50 9:55
  10th David Reid 1193 4:28:14 10:14
  11th Anthony Cork 1038 4:34:46 10:29
  12th Dan Wells 1262 4:38:27 10:37
  13th Mike Herrin 1240 4:47:47 10:59
  14th Laurence Macon 1119 5:54:47 13:32
  15th Tienyung Chu 1211 4:53:21 11:11
  16th Jerry Collins 1129 5:11:48 11:53
  17th Tim Corcoran 1199 5:17:20 12:05
  18th Raymond Brown 1171 5:33:23 12:43
             
60-64 1st Paul Meadows 1025 4:06:50 9:25
  2nd Larry Pitt 1206 4:12:23 9:36
  3rd Larry Cairns 1143 4:15:24 9:44
  4th Bill Sweetay 1253 4:31:56 10:22
  5th Kit-Keung Kan 1224 4:42:55 10:47
  6th Nicholas Karem 1155 4:52:49 11:10
  7th Ronald Paquette 1194 4:57:32 11:21
  8th Ken Stevens 1121 4:59:49 11:25
  9th Tom Adair 1045 5:14:00 11:59
  10th Dennis Sluga 1214 5:32:50 12:42
             
65-69 1st Ray Langton 1130 3:45:26 8:36
  2nd Kenneth Thompson 1074 4:44:36 10:51
  3rd Charles Savage 1290 5:42:39 13:04
  4th Eugene Bruckert 1160 6:06:26 13:59

Thanks to John Giovenco
interon design, inc. for formatting the results

Back to the main results page