_

 

 
in race hrs min sec bib# f name l name address city st zip age age group age place award
2003 McNeely Lake Challenge 15K - Females
001 1 03 56 00005 Jill Bickel 3211 Furman Blvd. Louisville KY 40220 28 F25-29 excluded FEMALE OVERALL-1ST
002 1 06 24 00033 Colleen Lye 991 Jairus Dr Lexington KY 40515 25 F25-29 excluded FEMALE OVERALL-2ND
003 1 10 00 00015 Andrea Faulk 5401 Foxwood Drive Crestwood KY 40014 37 F35-39 excluded FEMALE OVERALL-3RD
006 1 19 20 00092 Beverly Knight 216 Kewanna Dr Jeffersonville IN 47130 46 F45-49 excluded FEMALE OVERALL MASTERS
013 1 23 00 00075 Debra Moore 2840 Regan Rd Louisville KY 40206 50 F50-54 excluded FEMALE OVERALL GRAND MASTERS
Females 24 & Under
007 1 20 39 00091 Hayley Roper P. O. Box 773995 Steamboat Springs CO 80477 23 F01-24 1  
011 1 21 12 00056 Kassie Wooton 3257 Glenwood Dell North Henderson KY 42420 24 F01-24 2  
022 1 32 20 00029 Christie Johnson 2307 South Highway 53 LaGrange KY 40031 24 F01-24 3  
Females 25 - 29
019 1 29 45 00052 Sarah Watson 669 Atwood St. Louisville KY 40217 28 F25-29 1  
020 1 29 49 00035 Robin McNeill 1509 Central Avenue Louisville KY 40208 29 F25-29 2  
Females 30 - 34
004 1 17 58 00040 Kelly Niederhausen 425 S. Hubbards #191 Louisville KY 40207 30 F30-34 1  
005 1 18 26 00010 Ashli Collins 6503 Perrin Ct Crestwood KY 40014 31 F30-34 2  
009 1 20 59 00065 Muffin Fleming 4216 W. Churway #8 Louisville KY 40207 31 F30-34 3  
028 1 51 05 00063 Connie Daugherty 134 White Tail Circle Shepherdsville KY 40165 33 F30-34 4  
029 1 53 00 00053 Debbie Whelan 545 Saint Martings Road Ekron KY 40117 34 F30-34 5  
031 1 54 10 00050 Missy Tabor 333 Russell Road Vine Grove KY 40175 32 F30-34 6  
Females 35 - 39
008 1 20 58 00002 Judy Adams 5408 Cross Creek Dr. Crestwood KY 40014 38 F35-39 1  
015 1 27 29 00043 Charlotte Reeder 5508 Eastwood Ct Crestwood KY 40014 36 F35-39 2  
016 1 28 33 00062 Julia Clements 2404 Seneca Valley Road Louisville KY 40205 35 F35-39 3  
018 1 29 33 00060 Lauri Sachs 46 Hill Road Louisville KY 40204 37 F35-39 4  
021 1 30 32 00008 Katie Caswell 2818 Dell Brooke Ave Louisville KY 40220 35 F35-39 5  
023 1 33 45 00016 Donna Fichtner 3302 Plaza Drive #15 New Albany IN 47150 39 F35-39 6  
025 1 38 30 00037 Tanya Monsanto 670 Montclair Rd Frankfort KY 40601 37 F35-39 7  
Females 40 - 44
010 1 21 10 00020 Gisela Goldstein 2108 Starmont Road Louisville KY 40207 44 F40-44 1  
030 1 53 42 00031 Terry Lancaster 85 Coffman Lane Vine Grove KY 40175 42 F40-44 2  
032 1 56 54 00071 Denise Hall 303 Gaywood Dr. Chesterfield IN   43 F40-44 3  
Females 45 - 49
012 1 21 13 00055 Angie Wooton 3257 Glenwood Dell North Henderson KY 42420 46 F45-49 1  
014 1 26 56 00074 Pat Vogelsberg 220 Clark Station Rd Fisherville KY 40023 48 F45-49 2  
024 1 38 10 00058 Stacey Hardin 161 St.Matthews Ave #11 Louisville KY 40207 45 F45-49 3  
026 1 43 37 00046 Marsha Seamans 581 Wellington Gardens Lexington KY 40503 49 F45-49 4  
027 1 44 22 00057 Ann Doyle 1259 Trent Blvd Lexington KY 40517 48 F45-49 5  
033 2 07 20 00023 Jeane Hanley 1818 Edgeland Ave Louisville KY 40204 46 F45-49 6  
Females 50 - 54
034 2 09 10 00032 Janice Logsdon 1472 Belmar Dr Louisville KY 40213 50 F50-54 1  
Females 55 & Over
017 1 29 13 00019 Lucy Gleason RR3 Box 133H Monticellon KY 42633 68 F55-99 1  
2003 McNeely Lake Challenge 15K - Males
in race hrs min sec bib# f name l name address city st zip age age group age place award
001 0 54 17 00009 Ben Clarke 425 S. Hubbards Ln #409 Louisville KY 40207 19 M01-24 excluded MALE OVERALL - 1ST
002 0 56 18 00028 Cale Jacobs 264 Pinnacle Ct Frankfort KY 40601 28 M25-29 excluded MALE OVERALL - 2ND
003 0 57 10 00064 Paul Lohiede 6503 Perrin Ct Crestwood KY 40014 31 M30-34 excluded MALE OVERALL - 3RD
004 0 57 39 00095 L. Holt 4137 Shelbyville Rd Louisville KY 40207 41 M40-44 excluded MALE OVERALL MASTERS
016 1 09 11 00068 LeRoy Sanborn 1544 Deer Lake Drive Lexington KY 40515 61 M60-64 excluded MALE OVERALL GRAND MASTERS
Males 24 & Under
008 1 04 25 00047 Kyle Spalding 3610 Brookhollow Dr Louisville KY 40220 15 M01-24 1  
017 1 09 44 00067 Martin Lopez 1721 Bridgeveiw #7 Louisville KY 40242 24 M01-24 2  
025 1 19 15 00087 Andrew Filar 3812 Woodmont Park Lane Louisville KY 40245 15 M01-24 3  
036 1 25 22 00027 Scott Jackson 209 S. Evergreen Rd Louisville KY 40243 24 M01-24 4  
Males 25 - 29
005 0 58 40 00034 Matthew McDonough 3982 Sheperdsville Rd #B Elizabethwtown KY 42701 25 M25-29 1  
034 1 25 17 00030 Jeremiah Johnson 4185 Trinity lane Pendleton KY 40055 25 M25-29 2  
Males 30 - 34
009 1 05 35 00072 Richie Buchanan 150 S. 1st St Austin IN 47102 32 M30-34 1  
010 1 06 00 00093 Keith Look 842 River Crest Ct J13 Louisville KY 40206 31 M30-34 2  
011 1 06 01 00094 Lee Look 5406 Indian Woods Dr Louisville KY 40207 33 M30-34 3  
013 1 07 00 00073 Chris Fugate 105 Clifton Rd Cynthiana KY 41031 33 M30-34 4  
014 1 08 25 00096 Jim Smith 7603 Artis Place Louisville KY 40291 33 M30-34 5  
Males 35 - 39
006 0 58 56 00069 Joe Collins 5205 Michael Edward Ct. Louisville KY 40291 39 M35-39 1  
007 1 02 05 00059 Bob Hobbs 8745 Park Laureate Dr #7 Louisville KY 40220 37 M35-39 2  
019 1 11 10 00098 Pradip D. Patel 12814 Deer Cross Prospect KY 40059 37 M35-39 3  
022 1 14 03 00017 Greg Fields 7418 Spring Run Dr Louisville KY 40291 38 M35-39 4  
023 1 15 03 00090 Sam Ellington 3408 Cross Pointe Rd Louisville KY 40241 37 M35-39 5  
038 1 25 38 00014 Chad Davis 571 S. Floyd - Ste 332 Louisville KY 40202 35 M35-39 6  
039 1 39 10 00042 Scott Osborne 2118 Village Drive Louisville KY 40205 37 M35-39 7  
Males 40 - 44
012 1 06 24 00070 Alistair Roden 121 Warrendale Ave Georgetown KY 40324 42 M40-44 1  
015 1 08 54 00088 Joe Filar 3812 Woodmont Park Lane Louisville KY 40245 42 M40-44 2  
021 1 12 52 00011 Tom Coultier 2225 Willard Ave New Albany IN 47150 42 M40-44 3  
029 1 20 41 00097 Kevin Distler 4000 Hycliffe Ave Louisville KY 40207 41 M40-44 4  
032 1 24 55 00006 Michael Bodine 6808 CaitlynnWay Louisville KY 40229 40 M40-44 5  
037 1 25 25 00049 Reid Stone 815 Captain Frank Rd New Albany IN 47150 42 M40-44 6  
Males 45 - 49
024 1 16 01 00003 Mike Amos 2600 Worth Road Crestwood KY 40014 48 M45-49 1  
026 1 19 20 00061 Jonathan Hill 1203 Lakeview Drive Scottsburg IN 47170 45 M45-49 2  
041 1 54 18 00044 Jose Santiago 1472 Belmare Drive Louisville KY 40213 45 M45-49 3  
Males 50 - 54
018 1 10 50 00022 Alex Hamilton 2407 Chadford Way Louisville KY 40222 50 M50-54 1  
027 1 20 24 00041 Jim Nitsche 2117 Walnut Place Louisville KY 40205 53 M50-54 2  
Males 55 - 59
020 1 11 34 00045 Manfred Schmidt 1390 Waxwing Place Louisville KY 40223 55 M55-59 1  
030 1 20 50 00089 Steve Frank Hollingsworth Pl Louisville KY 40207 55 M55-59 2  
031 1 22 31 00024 John Henderson 2543 Saratoga Dr Louisville KY 40205 56 M55-59 3  
Males 60 - 64
033 1 24 56 00018 Michael J. Fitzgerald 3724 Glenmeade Road Louisville KY 40218 60 M60-64 1  
035 1 25 18 00054 Howard Whitman 3301 Morningview Dr Louisville KY 40242 60 M60-64 2  
Males 65 & Over
028 1 20

 

2003 McNeely Lake Challenge 30K - Females

001 2 13 42 00511 Heidi Cherel 9914 White Blossom Blvd. Louisville KY 40241 38 F35-39 excluded FEMALE OVERALL - 1ST
002 2 21 00 00535 Missy Havlick 4047 Woodview Dr Clayton IN 46118 29 F25-29 excluded FEMALE OVERALL - 2ND
003 2 27 11 00565 Susan Nicole Maddox Old Seven Mile Pike Shelbyville KY 40065 32 F30-34 excluded FEMALE OVERALL - 3RD
011 2 42 33 00509 Tamela Brown 2017 Appleton Lane Louisville KY 40216 41 F40-44 excluded FEMALE OVERALL MASTERS
007 2 33 45 00523 Jill Force 1732 Spring Drive Louisville KY 40205 51 F50-99 excluded FEMALE OVERALL GRAND MASTERS
Females 24 & Under
033 3 06 39 00617 Amanda Lawrence 1438 Everett Ave Louisville KY 40204 24 F01-24 1  
043 3 47 22 00619 Leslie Miller 4390 Clearwater Way #908 Lexington KY 40515 23 F01-24 2  
Females 25 - 29
009 2 41 10 00605 Kristin Dornbush 1043 Nachand Lane Jeffersonville IN 47130 28 F25-29 1  
014 2 46 15 00604 Lora Davison 425 E. High St #3 Lexington KY 40507 28 F25-29 2  
Females 30 - 34
004 2 29 14 00590 Sarah Speck 9817 White Blossom Blvd. Louisville KY 40241 34 F30-34 1  
005 2 31 18 00569 Laura Miller 351 W. 14th St-Apt 17 New York NY 10014 32 F30-34 2  
017 2 53 23 00587 Jana Sooter 3747 Hurstbourne Ridge Louisville KY 40299 34 F30-34 3  
019 2 57 50 00609 Alana Grobmeier 4204 Briarwood Road Louisville KY 40207 33 F30-34 4  
024 3 00 43 00518 Carrie Diehl 2907 Hickory Lane LaGrange KY 40031 33 F30-34 5  
038 3 12 45 00519 Jayma Dobbs RR2 Box 2890 Monticello KY 42633 34 F30-34 6  
Females 35 - 39
006 2 32 43 00644 Sarah Rowan 1515 Quandrant Ave Louisville KY 40205 35 F35-39 1  
008 2 38 33 00555 Colleen Kent 6604 Silver Lace Ct Louisville KY 40228 39 F35-39 2  
010 2 42 31 00647 Roberta Meyer 300 Hillview Lane Shepherdsville KY 40165 39 F35-39 3  
021 2 58 40 00572 Julie Mitchell 10100 Canter Ridge Ct Louisville KY 40223 36 F35-39 4  
022 2 58 41 00558 Susan Lancaster 104 Troy Ct. Vine Grove KY 40175 38 F35-39 5  
023 2 59 40 00525 Kris Frazier 2008 Deer Park Circle Crestwood KY 40014 36 F35-39 6  
026 3 01 54 00585 Barbara Sims 1316 Travis Drive Richmond KY 40475 39 F35-39 7  
028 3 02 42 00581 Amy Reeb 714 Homestead Blvd Louisville KY 40207 37 F35-39 8  
030 3 02 50 00506 Linda Bell 815 Captain Frank Rd New Albany IN 47150 36 F35-39 9  
035 3 07 46 00541 Eileen Holston 11302 Cottage View Ct. Louisville KY 40299 35 F35-39 10  
Females 40 - 44
013 2 45 27 00627 Linda Barnett 1544 Deer Lake Dr Lexington KY 40515 44 F40-44 1  
016 2 50 13 00512 Linda Cocchiarella 1101 Thompson Ave Evansville IN 47715 41 F40-44 2  
018 2 55 55 00563 Colette Loehrlein 708 S. Norman Evansville IN 47714 43 F40-44 3  
025 3 01 28 00628 Lori Codey 2512 Newburg Rd Louisville KY 40205 41 F40-44 4  
029 3 02 44 00613 Sharon Landrum 2135 Barringer Louisville KY 40204 44 F40-44 5  
031 3 03 11 00540 Laura Hill 10901 Cowgill Pl Louisville KY 40243 40 F40-44 6  
034 3 07 04 00579 Susan Pyron 700 Locust Pointe Pl Louiville KY 40245 41 F40-44 7  
037 3 11 55 00534 Margaret Hancock 2266 Parrods Pt Tr. Lexington KY 40514 41 F40-44 8  
041 3 43 00 00643 Dedra Ford 129 COlonial Dr. Louisville KY 40207 41 F40-44 9  
042 3 46 06 00507 Patti Bell 1818 Edgeland Ave Louisville KY 40204 42 F40-44 10  
Females 45 - 49
012 2 44 37 00538 Louise Hensley 2174 Azalea Drive Lexington KY 40504 46 F45-49 1  
015 2 48 13 00539 Mary Henson 562 Stratford Dr Lexington KY 40503 48 F45-49 2  
027 3 02 00 00557 Ewa Kubicka 4109 Cliffs Edge Lane Louisville KY 40241 47 F45-49 3  
032 3 06 07 00620 Kathy Lega 3305 Indian Lake Dr. Louisville KY 40241 49 F45-49 4  
036 3 07 38 00584 Barbara Shafer 39 Wynn-Gate Ct. New Albany IN 47150 48 F45-49 5  
039 3 18 50 00526 Beth Friedman 1019 Windsong Way Louisville KY 40207 48 F45-49 6  
040 3 38 20 00577 Rita Parks 9007 Glover Lane Louisville KY 40242 49 F45-49 7  
Females 50 & Over
020 2 58 26 00528 Janet Green 1706 Ashfield Lane Louisville KY 40220 50 F50-99 1  
2003 McNeely Lake Challenge 30K - Males
in race hrs min sec bib# f name l name address city st zip age age group age place award
001 1 46 20 00649 Richard McCurdy 1754 Deer Park Ave Louisville KY 40205 31 M30-34 excluded MALE OVERALL - 1ST
002 2 02 50 00634 Dennis Roberts 11325 Wooded Branch Ln Louisville KY 40291 37 M35-39 excluded MALE OVERALL - 2ND
003 2 03 05 00630 Eric Rouchka 832 Markham Lane Louisville KY 40207 32 M30-34 excluded MALE OVERALL - 3RD
005 2 06 22 00625 James Bullen RR5 Box 175 Mt. Vernon KY 40456 41 M40-44 excluded MALE OVERALL - MASTERS
017 2 17 35 00594 Jozsef Szilagy 7121 Green Spring Dr Louisville KY 40241 56 M55-59 excluded MALE OVERALL - GRAND MASTERS
Males 24 & Under
094 3 19 48 00547 Jason Hurt 6620 Old Madison Pk #903 Huntsville AL 35806 24 M01-24 1  
Males 25 - 29
013 2 15 22 00639 Joshua Durham 1718 Trevillian Way Louisville KY 40205 29 M25-29 1  
036 2 29 37 00570 Richard Minton 9101 Elk Ridge Dr #107 Louisville KY 40220 29 M25-29 2  
044 2 31 49 00542 Thomas Honaker 5822 Prince William #6 Louisville KY 40207 28 M25-29 3  
Males 30 - 34
011 2 11 59 00593 Jeff Stein 936 Covington Street Bowling Green KY 42103 33 M30-34 1  
012 2 15 20 00645 Fred Mitchell 7508 Astrid Louisville KY 40228 34 M30-34 2  
022 2 20 25 00618 Mark Schneider 6509 Downs Branch Rd Louisville KY 40228 32 M30-34 3  
026 2 22 35 00515 Vance Collins 2708 Clearstream Ct. New Albany IN 47150 31 M30-34 4  
030 2 26 15 00601 Steve Wilson 307 Mill Road Place Midway KY 40347 30 M30-34 5  
033 2 29 00 00599 Patrick Welborn 1010 Oakridge Ct Crestwood KY 40014 34 M30-34 6  
038 2 30 05 00550 Dan Jackman 4203 Cedar View Ct Louisville KY 40299 30 M30-34 7  
048 2 36 01 00546 David E. Huntsman Jr. 6420 Flaherty Road Vine Grove KY 40175 30 M30-34 8  
050 2 36 12 00521 David Dunaway 12234 Ridgemont Road Louisville KY 40229 30 M30-34 9  
054 2 38 30 00544 Aaron Hubbard 192 Harris Dr Mt. Washington KY 40047 34 M30-34 10  
060 2 42 21 00595 William Taylor III 12303 Davidson Drive Louisville KY 40243 30 M30-34 11  
063 2 44 41 00533 Tim Hall 3124 Blenheim Way Lexington KY 40503 34 M30-34 12  
067 2 47 00 00638 Matt Cameson 711 Cherokee Woods Louisville KY 40206 34 M30-34 13  
070 2 48 25 00554 Chris Kelting 1236 Woodstone Ct. Scottsburg IN 47170 32 M30-34 14  
072 2 49 18 00517 Jody Craig 5223 Charmane Dr Louisville KY 40219 32 M30-34 15  
074 2 53 11 00568 Jud Miles 2730 Brownsboro Rd #142 Louisville KY 40206 30 M30-34 16  
082 2 59 54 00573 Colm Moran 429 Transylvania Pk Lexington KY 40508 31 M30-34 17  
Males 35 - 39
004 2 03 59 00545 Mark Huckleberry 3915 Kurtz Ave Louisville KY 40229 35 M35-39 1  
009 2 10 25 00536 Steve Havlick 4047 Woodview Dr. Clayton IN 46118 36 M35-39 2  
014 2 15 26 00598 Joe Walker 7606 Charrun Road Louisville KY 40220 36 M35-39 3  
020 2 18 36 00624 Willis Coffey P. O. Box 247 Mt. Vernon KY 40456 38 M35-39 4  
023 2 20 41 00559 John Lankford 1211 Kastle Road Lexington KY 40502 35 M35-39 5  
024 2 21 56 00614 Gerald Thompson 2334 Lake Park Rd Apt309 Lexington KY 40502 39 M35-39 6  
028 2 24 12 00612 Dale Benedict 161 St. Matthews Ave #11 Louisville KY 40207 35 M35-39 7  
042 2 31 28 00641 Scott Hansel 16808 Polo Fields Louisville KY 40245 38 M35-39 8  
043 2 31 33 00561 Tim Lee 7903 Barbour Manor Dr Louisville KY 40241 36 M35-39 9  
049 2 36 05 00591 Larry T. Stacy 9149A Bennett St Ft. Knox KY 40121 36 M35-39 10  
057 2 40 00 00574 Michael Nacke 7603 Lodge Pointe Ct. Louisville KY 40291 35 M35-39 11  
059 2 41 44 00532 Tink Guthrie 216 Chapel Hill Ct. bardstown KY 40004 38 M35-39 12  
073 2 52 44 00503 Grant Averill 10902 Bardstown Woods CT Louisville KY 40291 39 M35-39 13  
091 3 10 40 00592 Pete Stavros 4436 Blenheim Rd Louisville KY 40207 37 M35-39 14  
Males 40 - 44
006 2 07 13 00571 Jeff Mires 9933 Tom Evans Rd Greenville IN 47124 40 M40-44 1  
007 2 08 10 00549 Robert Izgarjan 11027 Indian Legends Dr Louisville KY 40241 43 M40-44 2  
008 2 09 50 00548 David Imbroscio 1058 Cherokee Rd #3 Louisville KY 40204 40 M40-44 3  
015 2 15 35 00646 Lou Armstrong 4110 Lime Kiln Ln Louisville KY 40222 44 M40-44 4  
016 2 16 00 00631 Mike Hall 303 Gaywood Dr. Chesterfield IN 46017 44 M40-44 5  
021 2 19 15 00636 Greg McDonald 8516 Autumn Ridge Ct. Louisville KY 40242 41 M40-44 6  
025 2 22 22 00524 Gary Foster 198 Georgai Ave Mt. Washington KY 40047 44 M40-44 7  
029 2 25 45 00626 Lee Cain P.O. Box 1050 Mt. Vernon KY 40456 41 M40-44 8  
034 2 29 26 00611 David F. Withers 12703 Mackinaw Louisville KY 40243 44 M40-44 9  
035 2 29 36 00632 Thomas Habimana 4207 Bridlepath Pl Louisville KY 40245 41 M40-44 10  
046 2 33 44 00610 Ron Jenkins 4633 So. 2nd St. Louisville KY 40214 40 M40-44 11  
051 2 36 15 00513 Nino Cocchiarella 1101 Thompson Ave Evansville IN 47715 43 M40-44 12  
055 2 38 49 00076 Kerry Rexroad 3612 Hycliffe Ave Louisville KY 40207 40 M40-44 13  
058 2 41 40 00606 Gregory Holtgrave 9931 Corp Campus-Ste1000 Louisville KY 40223 41 M40-44 14  
064 2 44 52 00607 Shawn Ridge 604 Wardshire Place Louisville KY 40223 40 M40-44 15  
068 2 47 23 00527 Tim Gramig 12307 Saratoga View Ct. Louisville KY 40299 41 M40-44 16  
077 2 54 11 00508 William Bonny 13800 Landing Ct. Prospect KY 40059 41 M40-44 17  
081 2 59 44 00629 Bill Codey 2512 Newburg Road Louisville KY 40205 44 M40-44 18  
084 2 59 56 00588 Martin Soto 3800 Nicholasville Rd Lexington KY 40503 40 M40-44 19  
088 3 06 35 00543 Gerald Hoppmann 1044 Keeneland Ct Frankfort KY 40601 41 M40-44 20  
090 3 09 30 00552 Wes Kammerer 6625 Sunray Dr Louisville KY 40272 40 M40-44 21  
092 3 11 14 00566 Jim Magee 300 Appl Grove Dr Nicholasville KY 40356 42 M40-44 22  
093 3 11 59 00615 Randy Schmitt 400 Knollview Dr Evansville IN 47711 44 M40-44 23  
Males 45 - 49
010 2 10 50 00648 Tim Pemberton 4405 Dyer Rd Alverton KY 42122 45 M45-49 1  
037 2 29 59 00602 Danny Wooton 3257 Glenwood Dell North Henderson KY 42420 49 M45-49 2  
039 2 30 34 00633 Brian Caudill 2808 Markham Louisville KY 40242 49 M45-49 3  
047 2 34 50 00642 Paul H. Owen 8517 Autumn Ridge Ct. Louisville KY 40242 45 M45-49 4  
056 2 39 20 00637 Jeff Uhling 2822 Dellbrooke Louisville KY 40220 46 M45-49 5  
062 2 44 00 00623 Keith Cummins 1901 W. Hwy 524 LaGrange KY 40031 45 M45-49 6  
065 2 45 13 00501 Pend Armistead 2004 St. Stephens Green Lexington KY 40503 45 M45-49 7  
069 2 47 37 00560 Barry Lawson 4617 Charwood Ct. Lexington KY   47 M45-49 8  
071 2 48 49 00600 Bob Wiedeback 9745 Farmers Lane NE New Salisbury IN 47161 46 M45-49 9  
078 2 54 43 00556 Ed Kirk 262 Brooks Valley Rd Brooks KY 40109 48 M45-49 10  
079 2 58 18 00616 Greg Steinbock 10300 Covered Bridge Rd Prospect KY 40059 49 M45-49 11  
087 3 04 54 00505 Richard N. Ballard 3011 Lexington Road Louisville KY 40206 48 M45-49 12  
Males 50 - 54
031 2 26 22 00586 Joe Paul Smith P. O. Box 488 Bloomfield KY 40008 54 M50-54 1  
032 2 26 46 00640 Phil Waters 263 Idle Hour Drive Lexington KY 40502 51 M50-54 2  
040 2 30 35 00578 Jim Pierce 2101 Elgin Place Lexington KY 40515 50 M50-54 3  
045 2 33 22 00603 Gene Younger 543 Forum Avenue Louisville KY 40214 51 M50-54 4